Pennsylvania Lottery - Daily Number Number Search
When and how many times was a Pennsylvania Lottery Daily Number number drawn in exact order or in any order? What about part of a number such as pairs?
This tool allows you to list the history of a specific Pennsylvania Daily Number in exact order (straight) or any order (box or combo). It also allows you to search part of a number or a pattern such as pairs and triads. If you are looking for the number drawn on a specific date, please see our past winning numbers page.
- Updated on :Thursday, September 02, 2010
- Latest Winning Number : 081
- Results Available : from 3/1/1977 to 9/2/2010
- Number of Draws : 14347
If this is the first time you are using this utility, please read the instructions on How to search for the past history of a winning Pennsylvania Lottery Daily Number number or patern.
Please enter a Daily Number number (3-digits with or without a wild card "?" or a "-") and press SEARCH
| History of the most recent winning number : 081 in exact order |
| Draw Date | How many draws ago | Draws between draws | Time between draws |
| Tuesday, December 18, 1979(EVE) |
13471 | 875 | 2y 9m 17d (from start date) |
|
Friday, May 27, 1983(EVE) |
12398 | 1073 | 3y 5m 9d |
|
Tuesday, April 22, 1986(EVE) |
11491 | 907 | 2y 10m 26d |
|
Friday, June 23, 1989(EVE) |
10500 | 991 | 3y 2m 1d |
|
Thursday, January 09, 1992(EVE) |
9572 | 928 | 2y 6m 17d |
|
Monday, March 15, 1993(EVE) |
9141 | 431 | 1y 2m 6d |
|
Tuesday, July 02, 1996(EVE) |
7936 | 1205 | 3y 3m 17d |
|
Thursday, June 19, 1997(EVE) |
7584 | 352 | 11m 17d |
|
Wednesday, November 13, 2002(EVE) |
5611 | 1973 | 5y 4m 25d |
|
Thursday, November 11, 2004(DAY) |
4243 | 1368 | 1y 11m 29d |
|
Thursday, June 23, 2005(EVE) |
3794 | 449 | 7m 12d |
|
Wednesday, June 07, 2006(DAY) |
3097 | 697 | 11m 15d |
|
Monday, August 07, 2006(EVE) |
2974 | 123 | 2m |
|
Thursday, March 06, 2008(DAY) |
1821 | 1153 | 1y 6m 28d |
|
Wednesday, December 24, 2008(DAY) |
1235 | 586 | 9m 18d |
|
Thursday, February 19, 2009(EVE) |
1120 | 115 | 1m 26d |
|
Thursday, September 02, 2010(EVE) |
0 | 1120 | 1y 6m 14d |
|
The number 081 has been drawn 17 times in exact order.
| History of 081 in any order
|
| Number | Draw Date | How many draws ago | Draws between draws | Time between draws |
| 180 | Friday, February 24, 1978(EVE) |
14037 | 309 | 11m 23d (from start date) |
| | 801 | Tuesday, May 02, 1978(EVE) |
13980 | 57 | 2m 8d |
| | 108 | Saturday, November 18, 1978(EVE) |
13808 | 172 | 6m 16d |
| | 810 | Friday, May 25, 1979(EVE) |
13648 | 160 | 6m 7d |
| | 801 | Saturday, July 07, 1979(EVE) |
13611 | 37 | 1m 12d |
| | 810 | Saturday, December 15, 1979(EVE) |
13473 | 138 | 5m 8d |
| | 081 | Tuesday, December 18, 1979(EVE) |
13471 | 2 | 3d |
| | 018 | Wednesday, July 09, 1980(EVE) |
13297 | 174 | 6m 21d |
| | 180 | Saturday, October 10, 1981(EVE) |
12905 | 392 | 1y 3m 1d |
| | 180 | Wednesday, January 19, 1983(EVE) |
12508 | 397 | 1y 3m 9d |
| | 108 | Thursday, January 27, 1983(EVE) |
12501 | 7 | 8d |
| | 081 | Friday, May 27, 1983(EVE) |
12398 | 103 | 4m |
| | 801 | Friday, June 10, 1983(EVE) |
12386 | 12 | 14d |
| | 018 | Saturday, November 10, 1984(EVE) |
11941 | 445 | 1y 5m |
| | 180 | Monday, November 19, 1984(EVE) |
11934 | 7 | 9d |
| | 018 | Monday, January 28, 1985(EVE) |
11875 | 59 | 2m 9d |
| | 180 | Thursday, February 20, 1986(EVE) |
11543 | 332 | 1y 23d |
| | 081 | Tuesday, April 22, 1986(EVE) |
11491 | 52 | 2m 2d |
| | 180 | Friday, April 29, 1988(EVE) |
10860 | 631 | 2y 7d |
| | 810 | Saturday, May 20, 1989(EVE) |
10529 | 331 | 1y 21d |
| | 081 | Friday, June 23, 1989(EVE) |
10500 | 29 | 1m 3d |
| | 108 | Sunday, December 24, 1989(EVE) |
10317 | 183 | 6m 1d |
| | 180 | Thursday, March 22, 1990(EVE) |
10230 | 87 | 2m 26d |
| | 180 | Saturday, April 14, 1990(EVE) |
10207 | 23 | 23d |
| | 180 | Friday, January 25, 1991(EVE) |
9921 | 286 | 9m 11d |
| | 801 | Saturday, November 02, 1991(EVE) |
9640 | 281 | 9m 8d |
| | 081 | Thursday, January 09, 1992(EVE) |
9572 | 68 | 2m 7d |
| | 180 | Friday, January 10, 1992(EVE) |
9571 | 1 | 1d |
| | 180 | Saturday, June 06, 1992(EVE) |
9423 | 148 | 4m 27d |
| | 810 | Tuesday, July 14, 1992(EVE) |
9385 | 38 | 1m 8d |
| | 108 | Sunday, January 17, 1993(EVE) |
9198 | 187 | 6m 3d |
| | 081 | Monday, March 15, 1993(EVE) |
9141 | 57 | 1m 26d |
| | 810 | Sunday, March 28, 1993(EVE) |
9128 | 13 | 13d |
| | 018 | Tuesday, April 06, 1993(EVE) |
9119 | 9 | 9d |
| | 180 | Tuesday, June 22, 1993(EVE) |
9042 | 77 | 2m 16d |
| | 810 | Wednesday, August 18, 1993(EVE) |
8985 | 57 | 1m 27d |
| | 810 | Tuesday, October 05, 1993(EVE) |
8937 | 48 | 1m 17d |
| | 018 | Friday, January 07, 1994(EVE) |
8843 | 94 | 3m 2d |
| | 801 | Thursday, June 16, 1994(EVE) |
8683 | 160 | 5m 9d |
| | 081 | Tuesday, July 02, 1996(EVE) |
7936 | 747 | 2y 16d |
| | 810 | Tuesday, January 14, 1997(EVE) |
7740 | 196 | 6m 12d |
| | 018 | Monday, January 20, 1997(EVE) |
7734 | 6 | 6d |
| | 810 | Friday, May 09, 1997(EVE) |
7625 | 109 | 3m 19d |
| | 108 | Saturday, May 31, 1997(EVE) |
7603 | 22 | 22d |
| | 081 | Thursday, June 19, 1997(EVE) |
7584 | 19 | 20d |
| | 018 | Wednesday, January 21, 1998(EVE) |
7368 | 216 | 7m 2d |
| | 810 | Thursday, November 05, 1998(EVE) |
7080 | 288 | 9m 15d |
| | 018 | Monday, November 23, 1998(EVE) |
7062 | 18 | 18d |
| | 018 | Thursday, December 23, 1999(EVE) |
6667 | 395 | 1y 1m |
| | 180 | Monday, January 17, 2000(EVE) |
6642 | 25 | 25d |
| | 810 | Wednesday, March 15, 2000(EVE) |
6584 | 58 | 1m 27d |
| | 180 | Friday, March 31, 2000(EVE) |
6568 | 16 | 16d |
| | 180 | Tuesday, January 22, 2002(EVE) |
5906 | 662 | 1y 9m 22d |
| | 810 | Thursday, April 04, 2002(EVE) |
5834 | 72 | 2m 13d |
| | 081 | Wednesday, November 13, 2002(EVE) |
5611 | 223 | 7m 9d |
| | 801 | Monday, March 10, 2003(EVE) |
5466 | 145 | 3m 25d |
| | 108 | Wednesday, March 19, 2003(EVE) |
5448 | 18 | 9d |
| | 018 | Wednesday, June 18, 2003(DAY) |
5267 | 181 | 2m 30d |
| | 108 | Friday, November 21, 2003(DAY) |
4955 | 312 | 5m 3d |
| | 180 | Friday, April 09, 2004(DAY) |
4675 | 280 | 4m 19d |
| | 108 | Monday, May 24, 2004(EVE) |
4584 | 91 | 1m 15d |
| | 108 | Sunday, October 31, 2004(EVE) |
4264 | 320 | 5m 7d |
| | 081 | Thursday, November 11, 2004(DAY) |
4243 | 21 | 12d |
| | 810 | Sunday, March 20, 2005(EVE) |
3984 | 259 | 4m 9d |
| | 801 | Tuesday, May 10, 2005(EVE) |
3882 | 102 | 1m 20d |
| | 180 | Saturday, May 21, 2005(EVE) |
3860 | 22 | 11d |
| | 081 | Thursday, June 23, 2005(EVE) |
3794 | 66 | 1m 2d |
| | 810 | Thursday, June 30, 2005(DAY) |
3781 | 13 | 7d |
| | 801 | Sunday, December 25, 2005(DAY) |
3425 | 356 | 5m 25d |
| | 180 | Thursday, March 23, 2006(DAY) |
3249 | 176 | 2m 26d |
| | 018 | Sunday, April 16, 2006(EVE) |
3200 | 49 | 24d |
| | 801 | Saturday, April 22, 2006(DAY) |
3189 | 11 | 6d |
| | 108 | Monday, May 29, 2006(DAY) |
3115 | 74 | 1m 7d |
| | 081 | Wednesday, June 07, 2006(DAY) |
3097 | 18 | 9d |
| | 108 | Sunday, July 23, 2006(EVE) |
3004 | 93 | 1m 16d |
| | 081 | Monday, August 07, 2006(EVE) |
2974 | 30 | 15d |
| | 810 | Tuesday, September 19, 2006(EVE) |
2888 | 86 | 1m 12d |
| | 810 | Thursday, October 26, 2006(EVE) |
2814 | 74 | 1m 7d |
| | 801 | Wednesday, November 01, 2006(EVE) |
2802 | 12 | 6d |
| | 108 | Monday, December 11, 2006(EVE) |
2722 | 80 | 1m 10d |
| | 108 | Tuesday, January 30, 2007(DAY) |
2623 | 99 | 1m 19d |
| | 180 | Tuesday, February 20, 2007(EVE) |
2580 | 43 | 23d |
| | 810 | Tuesday, June 26, 2007(EVE) |
2328 | 252 | 4m 6d |
| | 801 | Tuesday, August 14, 2007(DAY) |
2231 | 97 | 1m 19d |
| | 018 | Sunday, February 03, 2008(EVE) |
1884 | 347 | 5m 20d |
| | 081 | Thursday, March 06, 2008(DAY) |
1821 | 63 | 1m 3d |
| | 108 | Sunday, June 22, 2008(DAY) |
1605 | 216 | 3m 16d |
| | 801 | Tuesday, August 19, 2008(EVE) |
1488 | 117 | 1m 28d |
| | 081 | Wednesday, December 24, 2008(DAY) |
1235 | 253 | 4m 5d |
| | 081 | Thursday, February 19, 2009(EVE) |
1120 | 115 | 1m 26d |
| | 018 | Tuesday, February 24, 2009(EVE) |
1110 | 10 | 5d |
| | 810 | Monday, May 04, 2009(EVE) |
972 | 138 | 2m 10d |
| | 810 | Monday, March 22, 2010(EVE) |
328 | 644 | 10m 18d |
| | 018 | Sunday, May 23, 2010(EVE) |
204 | 124 | 2m 1d |
| | 081 | Thursday, September 02, 2010(EVE) |
0 | 204 | 3m 10d |
|
The number 081 has been drawn 96 times in any order.
How to search for the past history of a winning Pennsylvania Lottery Daily Number number
There are three ways that you can use this utility to search for past winning performance of a Pennsylvania Lottery Daily Number number:
- Direct search
Just enter the three digits of a Daily Number number and all past draws of that number in exact order will be listed in the top
panel and all past draws of the number in any order (as a box or combo) will be listed in the bottom panel.
- Wild Card Search
In this case you can include one or more question marks at any position of the three digits as a wild card. If you use one
wild card, the search will proceed for all winning Daily Number numbers that contain the two digits in their exact positions. For example,
searching for "?08" will list all the past Pennsylvania Lottery Daily Number numbers whose back pair is "08". Only exact order results are listed here.
If you enter two wild cards, the search will be performed by replacing the two positions by identical digits. For instance, searching
for "?0?" will list all numbers with "0" in the middle and identical digits at the ends (such as 101, 202, etc.). If you enter three wild
cards, "???", all triples will be listed.
- Pair Search
This new addition allows you to search for a pair of Daily Number digits in any order and at any postion. Here, you can enter a hyphen and
two digits to list the occurence of the two digits. For example, "-02" will list all the winning numbers which contain "0" and "2".
They may be 902, 200, 072, and so on. Note that you can place the hyphen anywhere within the 3 characters without affecting the result.
So, all the following will yield the same result: "4-5", "-54", "45-"; they will all search for "45" at any position and in any arrangement.
There are, however, a couple of trivial restrictions : Do not use more than one hyphen, and do not use the wild card (?) and the hyphen together.
When you first load this web page, or if you do not enter any number in the search box, the winning history of the latest
Daily Number number (081 ) will be listed.
Among other obivious results, the lists also contain "Draws between draws" and "Time between draws" columns that indicate the
draws and time elapsed, respectively, between consecutive draws.
At the end of the lists are brief summaries. Especially interesting is how long ago the number or the number pattern was last drawn.
TOP
Pennsylvania lottery Games Data and Analysis Menu
|
|