Check if your Pennsylvania Lottery Cash 5 numbers have ever been drawn. Tool lists all matches as well as partial matches.

  Click to go to US-Lotteries HOME page 

 

 

Search the Winning History of a Pennsylvania Lottery Cash 5 Set of Numbers

Check if a set of Pennsylvania Lottery Cash 5 numbers has been drawn in the 5321 previous draws from 4/23/1992 to the last update date - 9/2/2010. All previous matches of the set as well as partial matches will be listed in the table below. When you first start this page, search results of the latest winning set, 13-16-18-33-39, will be listed. Then, you can enter any other set of numbers by using the number entry panel provided.

If you are looking for the winning numbers of a specific date, please see the winning numbers page.





Select 5 Cash 5 numbers and press the "Search" key. (Click on a number to select it, click again to unselect it).


You have selected:
numbers
Winning history of the numbers:
13-16-18-33-39
(latest winning numbers)
5 of 5 (1 found)
13-16-18-33-39 .... Thursday, September 02, 2010
4 of 5 (1 found)
13-16-18-19-33 .... Friday, August 28, 2009
3 of 5 (44 found)
04-13-16-18-21 .... Monday, May 31, 2010
16-27-31-33-39 .... Wednesday, November 18, 2009
02-16-33-39-40 .... Saturday, March 14, 2009
07-12-13-16-33 .... Wednesday, July 02, 2008
04-13-18-24-33 .... Friday, April 04, 2008
10-13-18-21-39 .... Thursday, June 28, 2007
16-18-22-28-39 .... Monday, January 22, 2007
13-18-20-22-39 .... Thursday, February 09, 2006
04-13-16-21-33 .... Friday, September 16, 2005
01-06-13-33-39 .... Monday, August 15, 2005
03-13-18-28-33 .... Thursday, August 04, 2005
11-13-16-26-33 .... Saturday, June 18, 2005
01-13-16-23-39 .... Thursday, April 07, 2005
12-16-29-33-39 .... Wednesday, December 22, 2004
08-13-18-33-35 .... Friday, October 08, 2004
03-13-16-33-38 .... Thursday, August 19, 2004
13-14-17-33-39 .... Tuesday, August 03, 2004
16-18-20-32-39 .... Monday, July 14, 2003
11-13-18-26-33 .... Wednesday, May 28, 2003
13-16-20-24-33 .... Wednesday, December 26, 2001
04-13-16-18-28 .... Sunday, November 25, 2001
04-13-18-36-39 .... Monday, November 19, 2001
04-13-15-18-33 .... Sunday, August 05, 2001
12-16-18-29-33 .... Sunday, July 29, 2001
02-10-16-18-33 .... Friday, March 23, 2001
13-18-26-33-37 .... Monday, February 26, 2001
01-12-13-16-39 .... Monday, September 11, 2000
13-18-19-21-33 .... Friday, June 02, 2000
01-16-18-26-39 .... Tuesday, May 18, 1999
13-16-31-33-35 .... Sunday, March 28, 1999
02-13-15-18-39 .... Friday, October 30, 1998
03-16-18-23-39 .... Wednesday, September 23, 1998
13-18-21-28-39 .... Monday, September 21, 1998
13-16-18-25-34 .... Monday, March 30, 1998
13-18-19-24-33 .... Wednesday, January 14, 1998
09-10-13-18-39 .... Sunday, March 23, 1997
13-18-27-30-33 .... Thursday, February 06, 1997
06-10-13-33-39 .... Monday, December 23, 1996
13-16-18-20-34 .... Wednesday, September 04, 1996
12-13-16-29-33 .... Wednesday, July 10, 1996
08-16-18-31-33 .... Friday, February 23, 1996
16-18-37-38-39 .... Thursday, June 15, 1995
13-16-25-33-38 .... Monday, December 12, 1994
13-29-33-35-39 .... Monday, August 02, 1993
2 of 5 (509 found)
04-16-18-25-38 .... Friday, August 27, 2010
03-07-13-31-39 .... Saturday, August 14, 2010
02-03-07-16-18 .... Thursday, August 12, 2010
06-18-25-31-39 .... Wednesday, August 11, 2010
13-14-16-19-26 .... Monday, August 09, 2010
05-13-16-29-42 .... Friday, August 06, 2010
17-33-36-39-41 .... Friday, July 30, 2010
11-14-16-22-33 .... Wednesday, July 28, 2010
14-16-30-37-39 .... Saturday, July 24, 2010
05-13-33-40-43 .... Wednesday, June 30, 2010
08-16-17-18-20 .... Tuesday, June 15, 2010
01-05-06-13-33 .... Thursday, June 10, 2010
09-16-18-24-38 .... Sunday, June 06, 2010
09-17-25-33-39 .... Sunday, May 30, 2010
16-19-25-30-39 .... Saturday, May 29, 2010
01-05-13-27-39 .... Tuesday, May 18, 2010
13-15-36-39-41 .... Saturday, April 24, 2010
08-16-30-37-39 .... Thursday, April 22, 2010
01-13-14-37-39 .... Tuesday, April 06, 2010
09-18-21-28-39 .... Wednesday, March 31, 2010
13-29-33-41-42 .... Wednesday, March 24, 2010
10-14-16-18-43 .... Thursday, March 18, 2010
02-10-16-21-39 .... Sunday, February 28, 2010
02-16-26-30-33 .... Monday, February 15, 2010
01-13-16-17-31 .... Saturday, February 06, 2010
05-13-18-24-27 .... Wednesday, January 27, 2010
01-11-18-26-33 .... Friday, January 08, 2010
09-12-17-18-33 .... Thursday, December 31, 2009
08-09-29-33-39 .... Tuesday, December 15, 2009
11-16-21-22-39 .... Wednesday, December 09, 2009
13-28-35-38-39 .... Wednesday, December 02, 2009
07-14-33-39-41 .... Wednesday, November 25, 2009
13-16-24-29-35 .... Sunday, November 08, 2009
11-13-16-20-34 .... Friday, October 30, 2009
08-13-27-33-43 .... Monday, October 19, 2009
16-21-33-36-38 .... Friday, September 25, 2009
07-13-18-30-43 .... Monday, September 14, 2009
09-12-16-18-43 .... Friday, September 11, 2009
05-18-19-30-39 .... Monday, September 07, 2009
04-15-18-28-33 .... Friday, September 04, 2009
10-18-27-35-39 .... Wednesday, September 02, 2009
04-07-16-35-39 .... Saturday, August 29, 2009
08-11-13-33-43 .... Wednesday, August 12, 2009
08-14-16-26-39 .... Saturday, July 25, 2009
04-07-13-20-39 .... Friday, July 10, 2009
08-13-16-22-41 .... Sunday, June 28, 2009
02-04-16-18-42 .... Sunday, June 21, 2009
11-13-18-19-21 .... Saturday, June 20, 2009
14-16-17-25-39 .... Tuesday, June 16, 2009
03-07-13-16-35 .... Tuesday, June 09, 2009
05-07-16-32-33 .... Sunday, June 07, 2009
05-12-14-16-39 .... Thursday, May 14, 2009
03-16-23-28-39 .... Sunday, April 26, 2009
08-13-21-33-40 .... Wednesday, April 22, 2009
16-18-20-27-38 .... Thursday, April 16, 2009
01-14-16-18-24 .... Sunday, April 12, 2009
01-07-12-16-39 .... Thursday, April 02, 2009
16-32-37-39-40 .... Wednesday, April 01, 2009
07-33-34-35-39 .... Monday, March 09, 2009
13-16-28-29-37 .... Friday, February 27, 2009
03-14-18-20-33 .... Saturday, January 31, 2009
18-29-32-33-42 .... Friday, January 23, 2009
06-07-16-32-33 .... Sunday, January 18, 2009
16-18-30-31-36 .... Friday, December 26, 2008
11-21-33-37-39 .... Thursday, December 11, 2008
13-16-21-22-35 .... Tuesday, November 25, 2008
02-10-18-35-39 .... Sunday, November 02, 2008
08-13-15-18-36 .... Tuesday, October 07, 2008
12-18-24-33-42 .... Monday, October 06, 2008
04-07-16-33-37 .... Saturday, October 04, 2008
04-06-16-17-33 .... Friday, September 05, 2008
12-18-20-33-38 .... Tuesday, September 02, 2008
06-09-13-18-20 .... Monday, July 07, 2008
01-13-24-39-42 .... Friday, May 30, 2008
10-32-33-39-40 .... Friday, April 18, 2008
07-10-13-18-40 .... Tuesday, April 08, 2008
10-11-30-33-39 .... Sunday, March 30, 2008
13-22-30-33-40 .... Friday, March 28, 2008
10-12-18-33-34 .... Monday, March 17, 2008
13-16-24-27-38 .... Wednesday, March 05, 2008
01-14-18-33-42 .... Friday, February 22, 2008
09-13-18-41-43 .... Thursday, February 21, 2008
02-11-18-27-33 .... Monday, February 04, 2008
18-20-23-32-39 .... Friday, January 18, 2008
17-18-30-33-36 .... Saturday, January 12, 2008
28-33-35-36-39 .... Monday, December 31, 2007
12-16-17-30-39 .... Friday, December 07, 2007
03-05-15-16-39 .... Wednesday, December 05, 2007
03-06-07-18-33 .... Friday, November 16, 2007
08-13-31-32-33 .... Tuesday, November 06, 2007
02-08-33-38-39 .... Friday, October 26, 2007
02-09-13-22-33 .... Monday, October 08, 2007
02-07-16-31-33 .... Saturday, September 29, 2007
04-05-13-18-23 .... Friday, September 28, 2007
15-16-18-22-29 .... Monday, September 03, 2007
07-09-14-16-18 .... Saturday, September 01, 2007
01-14-16-31-33 .... Friday, August 31, 2007
15-16-21-24-39 .... Wednesday, August 22, 2007
16-20-25-33-37 .... Wednesday, August 15, 2007
16-21-22-33-34 .... Tuesday, July 31, 2007
11-13-16-36-37 .... Friday, July 27, 2007
06-07-08-18-33 .... Wednesday, July 18, 2007
06-08-09-16-39 .... Friday, June 08, 2007
12-13-18-24-27 .... Saturday, May 19, 2007
13-17-19-31-33 .... Monday, April 16, 2007
13-28-29-33-36 .... Monday, April 09, 2007
04-16-18-31-32 .... Monday, March 19, 2007
03-13-31-33-37 .... Friday, March 16, 2007
04-18-19-24-39 .... Tuesday, March 13, 2007
04-05-18-20-33 .... Wednesday, February 21, 2007
02-16-17-28-33 .... Tuesday, February 20, 2007
10-16-27-35-39 .... Friday, February 02, 2007
15-16-18-28-29 .... Saturday, January 13, 2007
05-08-11-13-33 .... Sunday, January 07, 2007
13-14-21-24-33 .... Tuesday, December 26, 2006
08-13-22-30-39 .... Thursday, December 07, 2006
11-13-33-34-36 .... Thursday, November 30, 2006
04-13-29-31-33 .... Monday, November 20, 2006
01-07-11-18-33 .... Wednesday, November 15, 2006
01-10-33-35-39 .... Thursday, October 26, 2006
16-22-23-29-39 .... Tuesday, October 10, 2006
07-13-18-31-38 .... Monday, September 18, 2006
08-09-13-18-31 .... Thursday, September 07, 2006
14-16-18-32-37 .... Wednesday, September 06, 2006
06-09-16-27-33 .... Monday, September 04, 2006
01-04-16-18-31 .... Wednesday, August 30, 2006
02-08-32-33-39 .... Tuesday, August 29, 2006
04-11-13-17-18 .... Thursday, August 24, 2006
06-25-33-37-39 .... Wednesday, August 16, 2006
12-13-18-29-36 .... Saturday, August 12, 2006
09-16-28-33-35 .... Wednesday, August 09, 2006
10-12-17-33-39 .... Friday, August 04, 2006
10-16-17-30-39 .... Tuesday, August 01, 2006
16-18-22-27-29 .... Thursday, July 13, 2006
03-16-21-38-39 .... Sunday, July 09, 2006
09-13-18-21-25 .... Friday, June 09, 2006
03-16-24-32-33 .... Saturday, June 03, 2006
14-16-28-29-33 .... Monday, May 22, 2006
01-07-13-16-19 .... Tuesday, May 02, 2006
08-10-26-33-39 .... Tuesday, April 18, 2006
09-11-13-33-36 .... Monday, April 10, 2006
13-20-22-37-39 .... Friday, March 31, 2006
05-16-19-25-39 .... Saturday, March 11, 2006
03-11-16-17-33 .... Tuesday, February 28, 2006
13-18-26-28-35 .... Monday, February 20, 2006
16-23-26-29-33 .... Sunday, February 19, 2006
05-14-16-33-38 .... Saturday, February 18, 2006
03-05-16-18-22 .... Sunday, February 05, 2006
06-16-18-19-20 .... Thursday, February 02, 2006
08-16-21-27-33 .... Wednesday, February 01, 2006
13-14-18-20-38 .... Friday, January 27, 2006
02-18-29-30-33 .... Wednesday, January 25, 2006
07-12-16-33-37 .... Monday, January 23, 2006
01-09-18-28-39 .... Friday, January 13, 2006
14-16-18-31-37 .... Friday, January 06, 2006
07-12-25-33-39 .... Tuesday, January 03, 2006
01-07-26-33-39 .... Sunday, December 25, 2005
06-13-14-29-33 .... Thursday, December 22, 2005
12-13-18-20-36 .... Wednesday, December 14, 2005
14-15-25-33-39 .... Monday, November 28, 2005
13-21-26-33-34 .... Tuesday, November 15, 2005
04-08-16-21-39 .... Friday, November 11, 2005
16-32-36-38-39 .... Saturday, November 05, 2005
10-12-13-16-36 .... Tuesday, October 25, 2005
15-18-30-32-39 .... Wednesday, October 19, 2005
02-08-13-16-26 .... Tuesday, October 11, 2005
03-07-16-21-33 .... Friday, September 23, 2005
13-18-24-30-37 .... Thursday, September 22, 2005
10-18-24-34-39 .... Thursday, August 11, 2005
14-16-18-22-35 .... Saturday, August 06, 2005
07-13-16-32-36 .... Monday, July 25, 2005
02-11-16-27-39 .... Friday, July 22, 2005
01-16-18-21-32 .... Thursday, July 21, 2005
16-19-29-35-39 .... Wednesday, July 06, 2005
18-25-26-38-39 .... Tuesday, July 05, 2005
13-19-28-30-33 .... Monday, July 04, 2005
01-19-33-37-39 .... Sunday, May 22, 2005
03-07-08-16-18 .... Friday, May 20, 2005
06-14-16-18-22 .... Saturday, May 07, 2005
14-18-30-31-33 .... Monday, May 02, 2005
13-24-34-36-39 .... Friday, April 29, 2005
01-04-16-18-25 .... Saturday, April 23, 2005
13-21-24-31-39 .... Thursday, March 17, 2005
18-26-29-33-36 .... Tuesday, February 22, 2005
04-13-26-31-39 .... Thursday, February 17, 2005
04-16-23-25-39 .... Tuesday, February 08, 2005
02-15-18-38-39 .... Monday, January 31, 2005
11-13-14-24-39 .... Thursday, January 20, 2005
11-31-32-33-39 .... Monday, January 17, 2005
01-03-18-24-33 .... Saturday, January 15, 2005
13-16-17-22-35 .... Tuesday, December 14, 2004
13-29-30-33-38 .... Thursday, December 09, 2004
12-13-27-36-39 .... Monday, November 29, 2004
13-14-16-25-27 .... Tuesday, November 09, 2004
05-16-18-19-28 .... Saturday, November 06, 2004
07-11-13-25-39 .... Wednesday, October 20, 2004
06-09-13-16-25 .... Thursday, October 07, 2004
05-15-24-33-39 .... Monday, September 06, 2004
09-13-16-20-27 .... Sunday, September 05, 2004
02-08-11-16-39 .... Monday, August 16, 2004
08-18-28-34-39 .... Friday, August 13, 2004
10-13-16-25-28 .... Wednesday, June 30, 2004
33-34-35-37-39 .... Thursday, June 03, 2004
08-09-13-18-34 .... Sunday, May 30, 2004
03-14-15-16-18 .... Tuesday, May 18, 2004
01-06-33-35-39 .... Friday, May 07, 2004
15-18-25-33-36 .... Thursday, March 25, 2004
01-12-13-15-16 .... Sunday, March 14, 2004
07-13-18-25-32 .... Friday, February 27, 2004
08-13-18-23-36 .... Sunday, February 22, 2004
03-09-16-18-32 .... Wednesday, February 18, 2004
11-13-24-35-39 .... Thursday, January 29, 2004
04-13-14-33-36 .... Saturday, January 24, 2004
10-12-13-18-28 .... Tuesday, January 06, 2004
13-21-29-36-39 .... Saturday, January 03, 2004
05-07-33-38-39 .... Friday, January 02, 2004
11-18-25-33-37 .... Tuesday, December 30, 2003
16-24-26-34-39 .... Friday, December 12, 2003
16-23-24-33-35 .... Thursday, December 11, 2003
12-16-18-26-27 .... Monday, December 08, 2003
04-13-24-25-39 .... Saturday, November 08, 2003
13-25-31-33-34 .... Thursday, October 30, 2003
15-16-31-33-35 .... Tuesday, October 28, 2003
13-22-26-37-39 .... Sunday, October 26, 2003
11-13-16-27-31 .... Saturday, October 04, 2003
02-05-12-16-39 .... Thursday, October 02, 2003
02-12-16-32-39 .... Saturday, September 06, 2003
06-18-31-36-39 .... Wednesday, August 06, 2003
01-10-16-18-35 .... Friday, August 01, 2003
11-13-24-26-33 .... Sunday, July 27, 2003
02-13-15-32-39 .... Monday, July 21, 2003
03-13-14-29-39 .... Thursday, July 10, 2003
16-18-20-27-36 .... Monday, June 30, 2003
13-26-32-38-39 .... Saturday, June 14, 2003
05-12-32-33-39 .... Wednesday, May 14, 2003
11-18-32-33-34 .... Monday, May 12, 2003
07-13-18-19-27 .... Saturday, May 10, 2003
16-20-22-26-39 .... Saturday, April 26, 2003
17-18-19-34-39 .... Saturday, April 19, 2003
03-13-15-18-34 .... Thursday, April 17, 2003
04-13-26-27-33 .... Wednesday, April 16, 2003
05-13-14-37-39 .... Wednesday, April 09, 2003
15-18-21-33-34 .... Saturday, March 22, 2003
16-33-34-35-38 .... Saturday, March 15, 2003
04-10-13-30-33 .... Friday, March 14, 2003
02-11-13-28-39 .... Monday, February 24, 2003
04-12-18-20-39 .... Monday, January 27, 2003
18-24-25-28-33 .... Saturday, January 25, 2003
07-17-33-37-39 .... Thursday, January 16, 2003
06-16-18-20-27 .... Wednesday, January 08, 2003
03-13-14-16-30 .... Monday, December 30, 2002
12-17-18-38-39 .... Saturday, December 28, 2002
11-18-25-33-38 .... Saturday, December 14, 2002
17-18-22-33-35 .... Monday, December 09, 2002
04-18-37-38-39 .... Sunday, December 08, 2002
09-13-18-19-28 .... Monday, November 11, 2002
06-13-16-27-28 .... Saturday, November 09, 2002
13-21-27-38-39 .... Tuesday, November 05, 2002
12-15-16-18-20 .... Saturday, November 02, 2002
09-13-27-30-33 .... Wednesday, October 30, 2002
05-16-27-33-38 .... Monday, October 07, 2002
13-16-20-24-29 .... Wednesday, September 25, 2002
07-14-18-26-33 .... Friday, September 20, 2002
04-17-18-24-39 .... Saturday, September 14, 2002
16-22-33-37-38 .... Tuesday, September 03, 2002
18-20-30-32-39 .... Tuesday, August 27, 2002
03-18-22-24-39 .... Saturday, August 24, 2002
05-10-13-16-28 .... Wednesday, August 21, 2002
03-18-31-33-34 .... Wednesday, August 14, 2002
01-03-16-17-18 .... Tuesday, August 06, 2002
06-13-25-26-33 .... Saturday, August 03, 2002
01-03-14-16-18 .... Friday, June 21, 2002
11-13-15-28-33 .... Wednesday, June 19, 2002
04-13-15-27-33 .... Sunday, June 09, 2002
04-20-22-33-39 .... Wednesday, April 17, 2002
10-13-17-18-38 .... Tuesday, April 09, 2002
11-18-21-24-33 .... Wednesday, April 03, 2002
16-20-23-28-39 .... Tuesday, April 02, 2002
23-32-33-37-39 .... Tuesday, March 12, 2002
13-29-30-36-39 .... Monday, March 11, 2002
06-12-16-32-33 .... Tuesday, February 19, 2002
09-19-30-33-39 .... Sunday, February 17, 2002
06-13-33-35-37 .... Saturday, January 26, 2002
06-08-13-32-33 .... Wednesday, January 16, 2002
09-13-24-32-39 .... Sunday, January 06, 2002
08-16-18-23-36 .... Thursday, December 13, 2001
12-18-21-26-39 .... Saturday, December 08, 2001
06-13-15-16-29 .... Friday, December 07, 2001
12-15-16-27-39 .... Wednesday, November 14, 2001
13-14-31-33-35 .... Sunday, November 04, 2001
13-18-20-22-34 .... Friday, November 02, 2001
13-28-29-33-37 .... Thursday, October 18, 2001
01-02-14-18-33 .... Thursday, September 20, 2001
11-14-16-25-39 .... Tuesday, September 11, 2001
03-13-18-28-32 .... Saturday, August 25, 2001
04-13-14-20-39 .... Tuesday, August 21, 2001
05-13-30-37-39 .... Sunday, August 19, 2001
06-16-26-31-33 .... Sunday, July 22, 2001
05-18-24-35-39 .... Sunday, July 01, 2001
02-09-14-18-39 .... Saturday, June 30, 2001
04-06-13-15-39 .... Sunday, June 17, 2001
07-08-16-25-39 .... Friday, June 15, 2001
02-09-18-21-39 .... Sunday, June 03, 2001
18-25-32-33-38 .... Friday, April 27, 2001
02-18-33-34-35 .... Friday, April 20, 2001
10-11-13-18-31 .... Friday, April 13, 2001
09-13-16-21-24 .... Sunday, April 01, 2001
09-18-20-32-39 .... Saturday, March 31, 2001
13-15-16-24-29 .... Sunday, March 25, 2001
01-16-18-20-24 .... Tuesday, March 13, 2001
04-09-13-16-32 .... Saturday, March 03, 2001
15-16-18-22-28 .... Friday, March 02, 2001
01-13-18-19-28 .... Wednesday, February 21, 2001
19-21-33-37-39 .... Saturday, February 10, 2001
03-12-16-18-20 .... Saturday, February 03, 2001
04-06-14-16-39 .... Friday, February 02, 2001
02-11-16-18-23 .... Wednesday, January 17, 2001
02-18-25-33-34 .... Saturday, January 13, 2001
08-10-16-18-35 .... Saturday, December 30, 2000
12-22-32-33-39 .... Monday, November 27, 2000
06-12-16-17-33 .... Wednesday, November 22, 2000
07-16-17-18-30 .... Friday, November 17, 2000
13-18-19-29-37 .... Tuesday, November 07, 2000
01-16-18-25-28 .... Friday, November 03, 2000
02-08-33-38-39 .... Thursday, November 02, 2000
04-24-33-35-39 .... Wednesday, October 25, 2000
01-08-13-16-29 .... Tuesday, October 17, 2000
02-18-28-32-39 .... Tuesday, September 05, 2000
14-18-20-31-39 .... Wednesday, August 30, 2000
04-09-18-35-39 .... Sunday, August 27, 2000
05-12-16-23-39 .... Sunday, August 13, 2000
11-19-21-33-39 .... Friday, August 04, 2000
07-13-17-33-34 .... Thursday, August 03, 2000
06-09-16-38-39 .... Monday, July 17, 2000
04-11-13-16-38 .... Sunday, July 09, 2000
13-14-18-23-27 .... Friday, July 07, 2000
04-10-24-33-39 .... Saturday, June 17, 2000
06-16-17-33-37 .... Tuesday, June 06, 2000
12-16-30-38-39 .... Friday, May 12, 2000
08-13-21-30-33 .... Monday, May 08, 2000
01-28-30-33-39 .... Sunday, May 07, 2000
06-16-25-27-33 .... Sunday, April 30, 2000
15-18-30-37-39 .... Saturday, April 29, 2000
15-16-20-31-33 .... Tuesday, April 18, 2000
10-18-20-26-39 .... Friday, April 14, 2000
05-11-13-34-39 .... Wednesday, April 05, 2000
03-11-13-29-39 .... Monday, March 13, 2000
06-15-18-37-39 .... Tuesday, February 29, 2000
01-04-13-37-39 .... Wednesday, February 16, 2000
03-13-15-18-38 .... Tuesday, February 01, 2000
11-13-20-29-33 .... Tuesday, January 11, 2000
11-16-19-32-33 .... Friday, December 24, 1999
08-09-16-21-33 .... Tuesday, December 21, 1999
11-12-16-18-35 .... Thursday, December 16, 1999
02-05-18-29-39 .... Wednesday, December 15, 1999
03-08-33-35-39 .... Friday, December 10, 1999
12-23-28-33-39 .... Tuesday, December 07, 1999
18-22-27-32-39 .... Monday, December 06, 1999
13-18-19-24-26 .... Saturday, December 04, 1999
11-18-28-31-39 .... Wednesday, October 27, 1999
09-13-14-33-36 .... Wednesday, October 20, 1999
05-06-28-33-39 .... Thursday, October 14, 1999
13-14-16-23-27 .... Monday, October 04, 1999
08-13-21-26-39 .... Wednesday, September 29, 1999
09-12-13-23-39 .... Sunday, September 26, 1999
03-16-17-18-37 .... Tuesday, September 07, 1999
02-03-16-18-27 .... Friday, September 03, 1999
16-19-26-38-39 .... Thursday, September 02, 1999
08-14-16-18-23 .... Tuesday, August 24, 1999
01-07-18-29-33 .... Thursday, August 19, 1999
08-11-13-26-33 .... Saturday, July 31, 1999
02-13-18-28-35 .... Tuesday, July 27, 1999
09-12-13-29-33 .... Saturday, July 24, 1999
02-09-16-35-39 .... Friday, July 16, 1999
07-11-16-21-39 .... Friday, June 11, 1999
02-03-06-13-33 .... Wednesday, May 26, 1999
02-05-18-24-39 .... Monday, May 17, 1999
10-13-33-36-37 .... Saturday, May 15, 1999
09-18-28-33-35 .... Monday, May 10, 1999
01-04-06-13-39 .... Sunday, May 02, 1999
01-10-16-18-30 .... Tuesday, April 13, 1999
10-13-18-19-28 .... Sunday, April 11, 1999
02-10-13-23-33 .... Saturday, April 03, 1999
09-11-16-18-20 .... Friday, February 26, 1999
16-22-35-38-39 .... Friday, February 19, 1999
02-09-13-31-39 .... Thursday, February 04, 1999
03-15-16-23-39 .... Monday, February 01, 1999
13-20-24-27-33 .... Monday, January 11, 1999
02-16-18-23-25 .... Wednesday, January 06, 1999
17-20-21-33-39 .... Friday, December 18, 1998
05-16-22-33-37 .... Friday, December 11, 1998
05-13-18-30-36 .... Sunday, December 06, 1998
18-26-35-38-39 .... Wednesday, December 02, 1998
04-09-16-26-33 .... Saturday, November 21, 1998
05-06-13-14-33 .... Thursday, November 19, 1998
10-18-33-36-38 .... Wednesday, November 11, 1998
03-18-33-34-37 .... Wednesday, November 04, 1998
14-16-29-31-39 .... Sunday, October 25, 1998
01-13-36-37-39 .... Sunday, October 11, 1998
23-33-35-38-39 .... Monday, October 05, 1998
02-13-21-34-39 .... Tuesday, September 29, 1998
02-16-18-23-30 .... Sunday, September 20, 1998
07-13-32-37-39 .... Thursday, September 10, 1998
07-09-17-33-39 .... Saturday, August 29, 1998
08-13-19-32-33 .... Wednesday, August 26, 1998
04-05-13-20-33 .... Saturday, July 04, 1998
07-13-17-21-33 .... Saturday, June 27, 1998
02-18-19-33-34 .... Saturday, June 20, 1998
08-15-23-33-39 .... Monday, June 01, 1998
13-17-28-33-36 .... Monday, May 11, 1998
18-21-22-33-38 .... Monday, May 04, 1998
02-15-24-33-39 .... Saturday, May 02, 1998
13-19-22-37-39 .... Thursday, April 02, 1998
10-13-16-17-36 .... Saturday, March 14, 1998
04-16-31-35-39 .... Wednesday, March 11, 1998
01-10-13-32-33 .... Thursday, March 05, 1998
02-08-18-34-39 .... Thursday, February 26, 1998
08-13-16-27-29 .... Monday, February 23, 1998
10-12-16-25-39 .... Saturday, February 07, 1998
13-16-27-35-38 .... Monday, January 26, 1998
16-18-26-29-37 .... Monday, January 12, 1998
02-13-22-33-35 .... Thursday, January 08, 1998
05-09-13-31-33 .... Thursday, December 18, 1997
04-06-13-16-30 .... Sunday, December 07, 1997
14-16-19-33-37 .... Thursday, November 27, 1997
01-13-18-29-36 .... Sunday, October 05, 1997
18-19-22-33-36 .... Saturday, October 04, 1997
06-09-13-18-29 .... Wednesday, October 01, 1997
15-18-30-31-39 .... Wednesday, September 24, 1997
07-13-18-29-36 .... Monday, September 22, 1997
04-09-13-20-39 .... Sunday, September 21, 1997
01-13-20-34-39 .... Thursday, September 11, 1997
16-19-21-32-39 .... Monday, September 08, 1997
13-16-28-30-34 .... Wednesday, September 03, 1997
16-21-32-33-37 .... Monday, August 25, 1997
02-11-18-33-35 .... Wednesday, August 20, 1997
10-17-26-33-39 .... Monday, July 28, 1997
05-09-33-36-39 .... Monday, July 21, 1997
12-16-18-29-30 .... Sunday, June 22, 1997
12-18-30-37-39 .... Sunday, May 11, 1997
12-18-19-20-39 .... Wednesday, April 30, 1997
03-13-14-33-36 .... Wednesday, April 16, 1997
14-16-19-24-33 .... Sunday, April 13, 1997
06-13-16-21-28 .... Wednesday, March 19, 1997
12-18-24-35-39 .... Wednesday, March 12, 1997
15-18-26-33-34 .... Thursday, March 06, 1997
10-16-25-31-39 .... Monday, February 10, 1997
05-13-16-20-21 .... Wednesday, February 05, 1997
09-12-18-26-33 .... Sunday, December 29, 1996
13-14-16-24-32 .... Wednesday, December 25, 1996
18-25-26-34-39 .... Sunday, December 08, 1996
18-24-26-33-35 .... Thursday, October 24, 1996
07-13-15-29-33 .... Wednesday, October 16, 1996
01-08-32-33-39 .... Thursday, September 19, 1996
12-16-20-25-39 .... Sunday, August 25, 1996
06-18-24-27-33 .... Wednesday, August 14, 1996
05-10-16-28-33 .... Wednesday, July 24, 1996
11-12-13-14-33 .... Wednesday, June 26, 1996
18-22-33-36-37 .... Sunday, June 09, 1996
13-23-24-32-39 .... Thursday, June 06, 1996
11-16-18-19-24 .... Monday, May 20, 1996
02-09-16-33-37 .... Sunday, May 12, 1996
01-05-15-16-39 .... Sunday, May 05, 1996
07-16-18-30-37 .... Thursday, May 02, 1996
17-18-25-29-39 .... Monday, April 15, 1996
02-13-16-17-24 .... Sunday, April 14, 1996
05-26-33-36-39 .... Monday, April 01, 1996
01-16-23-24-39 .... Thursday, March 21, 1996
18-22-26-30-39 .... Sunday, March 17, 1996
08-13-29-34-39 .... Wednesday, March 06, 1996
08-13-18-27-30 .... Friday, January 12, 1996
12-17-33-34-39 .... Monday, December 25, 1995
03-07-16-30-39 .... Wednesday, December 13, 1995
05-13-18-29-35 .... Friday, November 10, 1995
13-16-29-34-38 .... Friday, November 03, 1995
03-13-19-30-33 .... Monday, October 16, 1995
01-15-18-22-39 .... Thursday, September 28, 1995
03-13-16-30-31 .... Monday, September 18, 1995
10-17-18-26-33 .... Thursday, August 31, 1995
10-18-21-22-39 .... Monday, August 28, 1995
09-13-15-18-36 .... Monday, July 03, 1995
12-15-16-35-39 .... Monday, May 29, 1995
16-19-20-29-33 .... Thursday, May 18, 1995
13-18-21-28-30 .... Thursday, April 27, 1995
03-16-20-31-33 .... Thursday, March 30, 1995
06-18-19-25-39 .... Thursday, February 16, 1995
03-18-23-33-36 .... Monday, January 30, 1995
11-13-19-23-33 .... Monday, December 05, 1994
02-13-26-32-33 .... Thursday, December 01, 1994
13-16-24-25-29 .... Monday, November 21, 1994
04-06-13-16-38 .... Monday, November 14, 1994
