Check if your Pennsylvania Lottery Cash 5 numbers have ever been drawn. Tool lists all matches as well as partial matches.

  Click to go to US-Lotteries HOME page 

 

 

Search the Winning History of a Pennsylvania Lottery Cash 5 Set of Numbers

Check if a set of Pennsylvania Lottery Cash 5 numbers has been drawn in the 5150 previous draws from 4/23/1992 to the last update date - 3/14/2010. All previous matches of the set as well as partial matches will be listed in the table below. When you first start this page, search results of the latest winning set, 12-17-18-35-40, will be listed. Then, you can enter any other set of numbers by using the number entry panel provided.

If you are looking for the winning numbers of a specific date, please see the winning numbers page.





Select 5 Cash 5 numbers and press the "Search" key. (Click on a number to select it, click again to unselect it).


You have selected:
numbers
Winning history of the numbers:
12-17-18-35-40
(latest winning numbers)
5 of 5 (1 found)
12-17-18-35-40 .... Sunday, March 14, 2010
4 of 5 (1 found)
12-17-18-22-35 .... Saturday, June 13, 2009
3 of 5 (30 found)
09-12-17-18-33 .... Thursday, December 31, 2009
15-17-18-26-35 .... Monday, December 07, 2009
17-25-29-35-40 .... Wednesday, October 21, 2009
11-17-24-35-40 .... Friday, August 07, 2009
04-05-17-35-40 .... Tuesday, February 24, 2009
03-12-13-17-35 .... Thursday, January 01, 2009
17-18-20-26-35 .... Tuesday, December 09, 2008
10-12-17-18-43 .... Monday, September 22, 2008
02-12-18-34-40 .... Monday, September 15, 2008
04-12-15-17-40 .... Sunday, September 07, 2008
17-18-28-29-35 .... Tuesday, July 29, 2008
12-13-17-24-35 .... Wednesday, November 28, 2007
03-12-17-32-35 .... Thursday, July 20, 2006
04-05-12-17-18 .... Sunday, July 02, 2006
06-07-12-17-35 .... Wednesday, April 26, 2006
12-18-20-35-38 .... Sunday, November 02, 2003
12-17-18-38-39 .... Saturday, December 28, 2002
17-18-22-33-35 .... Monday, December 09, 2002
03-17-18-25-35 .... Sunday, November 03, 2002
17-18-19-29-35 .... Sunday, June 16, 2002
08-12-17-18-34 .... Monday, March 18, 2002
11-12-16-18-35 .... Thursday, December 16, 1999
09-12-18-20-35 .... Thursday, September 09, 1999
07-12-18-31-35 .... Thursday, July 08, 1999
14-17-18-20-35 .... Wednesday, December 16, 1998
02-12-16-17-35 .... Tuesday, October 13, 1998
12-18-24-35-39 .... Wednesday, March 12, 1997
06-17-18-31-35 .... Friday, December 15, 1995
03-16-17-18-35 .... Thursday, August 19, 1993
12-15-18-27-35 .... Thursday, October 15, 1992
2 of 5 (364 found)
08-09-17-30-40 .... Friday, February 19, 2010
09-24-35-39-40 .... Thursday, January 28, 2010
10-12-35-36-41 .... Thursday, January 14, 2010
18-23-28-32-40 .... Saturday, January 09, 2010
17-23-25-35-39 .... Sunday, January 03, 2010
20-24-35-36-40 .... Saturday, December 26, 2009
12-14-17-24-26 .... Thursday, December 10, 2009
01-35-40-41-42 .... Tuesday, December 01, 2009
12-14-34-37-40 .... Saturday, November 28, 2009
17-27-33-35-41 .... Friday, November 13, 2009
06-08-17-18-32 .... Thursday, November 12, 2009
09-15-25-35-40 .... Wednesday, November 11, 2009
07-12-18-25-43 .... Friday, September 18, 2009
08-15-17-35-43 .... Sunday, September 13, 2009
09-12-16-18-43 .... Friday, September 11, 2009
10-18-27-35-39 .... Wednesday, September 02, 2009
12-16-17-25-31 .... Wednesday, August 26, 2009
14-18-23-28-40 .... Monday, July 27, 2009
12-14-15-17-23 .... Saturday, July 18, 2009
02-09-17-40-42 .... Thursday, July 16, 2009
12-17-25-30-34 .... Friday, July 03, 2009
28-29-34-35-40 .... Monday, June 15, 2009
05-10-11-18-35 .... Monday, April 27, 2009
09-12-23-35-39 .... Sunday, March 29, 2009
18-19-22-32-40 .... Monday, March 23, 2009
07-17-26-28-40 .... Thursday, March 05, 2009
04-06-10-17-18 .... Saturday, February 14, 2009
08-12-28-32-35 .... Thursday, February 05, 2009
12-18-20-21-43 .... Wednesday, January 28, 2009
05-07-12-16-35 .... Thursday, January 22, 2009
06-07-12-14-17 .... Sunday, December 14, 2008
17-25-39-40-41 .... Sunday, November 16, 2008
08-11-17-20-35 .... Thursday, November 13, 2008
07-12-18-20-24 .... Tuesday, November 11, 2008
17-23-27-35-36 .... Monday, November 03, 2008
02-10-18-35-39 .... Sunday, November 02, 2008
12-18-24-33-42 .... Monday, October 06, 2008
12-17-25-27-43 .... Wednesday, October 01, 2008
10-12-26-34-40 .... Tuesday, September 30, 2008
05-17-19-29-40 .... Sunday, September 28, 2008
17-19-24-26-40 .... Thursday, September 25, 2008
04-12-27-36-40 .... Sunday, September 21, 2008
07-12-20-23-35 .... Thursday, September 18, 2008
06-14-17-19-40 .... Wednesday, September 17, 2008
12-18-20-33-38 .... Tuesday, September 02, 2008
05-07-20-35-40 .... Sunday, August 31, 2008
04-22-24-35-40 .... Saturday, August 23, 2008
06-09-12-20-35 .... Saturday, August 16, 2008
03-06-12-35-42 .... Tuesday, August 05, 2008
08-17-27-33-35 .... Saturday, July 19, 2008
12-21-28-40-41 .... Tuesday, July 15, 2008
08-12-18-31-42 .... Monday, June 23, 2008
34-35-39-40-43 .... Thursday, June 12, 2008
08-14-17-34-35 .... Tuesday, June 10, 2008
03-10-12-18-19 .... Wednesday, June 04, 2008
17-25-35-42-43 .... Tuesday, May 20, 2008
03-14-17-27-35 .... Friday, April 11, 2008
07-10-13-18-40 .... Tuesday, April 08, 2008
06-17-21-31-35 .... Saturday, March 22, 2008
10-12-18-33-34 .... Monday, March 17, 2008
12-15-28-35-43 .... Tuesday, March 11, 2008
05-08-10-17-40 .... Thursday, March 06, 2008
10-14-18-23-35 .... Tuesday, March 04, 2008
02-17-18-28-29 .... Wednesday, January 30, 2008
17-18-30-33-36 .... Saturday, January 12, 2008
09-13-17-31-35 .... Thursday, January 10, 2008
03-12-14-17-31 .... Wednesday, January 09, 2008
11-12-17-22-26 .... Tuesday, January 01, 2008
12-16-17-30-39 .... Friday, December 07, 2007
12-17-24-29-32 .... Wednesday, October 24, 2007
09-16-17-35-37 .... Friday, October 12, 2007
12-18-30-36-37 .... Monday, September 17, 2007
02-11-12-18-28 .... Wednesday, August 08, 2007
01-07-12-21-35 .... Monday, August 06, 2007
02-05-06-12-18 .... Saturday, August 04, 2007
03-12-20-29-35 .... Saturday, June 16, 2007
07-11-12-17-36 .... Wednesday, May 23, 2007
12-13-18-24-27 .... Saturday, May 19, 2007
12-15-17-24-33 .... Saturday, March 31, 2007
03-10-18-21-35 .... Saturday, March 24, 2007
03-15-18-35-37 .... Friday, March 23, 2007
01-12-14-18-19 .... Tuesday, March 20, 2007
12-19-24-32-35 .... Thursday, March 01, 2007
11-17-23-25-35 .... Thursday, February 15, 2007
12-14-18-21-22 .... Tuesday, February 06, 2007
03-12-17-20-30 .... Sunday, December 31, 2006
12-31-32-35-38 .... Sunday, December 24, 2006
03-18-24-30-35 .... Wednesday, November 01, 2006
01-08-18-32-35 .... Monday, October 02, 2006
11-17-23-31-35 .... Saturday, September 30, 2006
07-12-32-35-39 .... Friday, September 29, 2006
12-23-33-35-38 .... Friday, September 01, 2006
04-11-13-17-18 .... Thursday, August 24, 2006
12-13-18-29-36 .... Saturday, August 12, 2006
01-06-12-28-35 .... Friday, August 11, 2006
10-12-17-33-39 .... Friday, August 04, 2006
04-12-17-20-26 .... Monday, July 03, 2006
06-18-32-35-37 .... Friday, May 19, 2006
10-17-18-27-38 .... Sunday, April 16, 2006
12-15-18-29-34 .... Wednesday, March 15, 2006
02-13-17-26-35 .... Thursday, March 09, 2006
06-17-26-27-35 .... Thursday, February 23, 2006
13-18-26-28-35 .... Monday, February 20, 2006
04-07-10-12-35 .... Wednesday, January 18, 2006
12-13-18-20-36 .... Wednesday, December 14, 2005
17-22-23-24-35 .... Wednesday, November 30, 2005
11-18-27-35-37 .... Thursday, November 24, 2005
02-17-27-28-35 .... Sunday, November 20, 2005
02-10-17-33-35 .... Friday, October 14, 2005
08-17-22-30-35 .... Monday, September 26, 2005
04-08-18-20-35 .... Wednesday, September 21, 2005
02-04-09-12-17 .... Sunday, September 18, 2005
18-19-30-35-36 .... Wednesday, August 24, 2005
07-14-17-18-27 .... Sunday, August 21, 2005
14-16-18-22-35 .... Saturday, August 06, 2005
08-17-18-23-36 .... Friday, July 29, 2005
02-06-12-20-35 .... Saturday, July 16, 2005
03-06-12-13-35 .... Sunday, July 10, 2005
08-09-12-13-17 .... Sunday, June 26, 2005
09-12-18-22-38 .... Friday, June 17, 2005
02-12-21-29-35 .... Wednesday, June 08, 2005
03-11-17-18-25 .... Saturday, May 28, 2005
12-24-25-26-35 .... Monday, May 23, 2005
03-05-12-14-17 .... Wednesday, May 18, 2005
12-22-23-24-35 .... Monday, April 04, 2005
10-12-18-19-38 .... Tuesday, March 22, 2005
07-12-18-19-26 .... Thursday, March 10, 2005
01-14-17-35-37 .... Thursday, March 03, 2005
04-11-12-35-37 .... Sunday, January 30, 2005
04-12-17-24-33 .... Thursday, January 06, 2005
05-12-17-20-27 .... Wednesday, January 05, 2005
12-24-26-27-35 .... Monday, January 03, 2005
11-17-18-25-37 .... Tuesday, December 28, 2004
03-17-18-23-38 .... Friday, December 17, 2004
13-16-17-22-35 .... Tuesday, December 14, 2004
07-12-13-14-17 .... Saturday, December 11, 2004
04-11-17-18-37 .... Wednesday, December 01, 2004
15-17-21-33-35 .... Saturday, November 27, 2004
07-11-12-18-37 .... Tuesday, November 16, 2004
02-09-17-25-35 .... Thursday, November 04, 2004
01-05-12-18-21 .... Friday, October 29, 2004
07-11-12-17-24 .... Thursday, October 28, 2004
12-16-32-35-36 .... Monday, October 11, 2004
08-13-18-33-35 .... Friday, October 08, 2004
12-13-21-28-35 .... Monday, September 20, 2004
01-17-25-31-35 .... Sunday, September 12, 2004
11-14-15-17-35 .... Wednesday, August 25, 2004
06-12-17-36-38 .... Saturday, August 14, 2004
12-15-19-25-35 .... Friday, July 30, 2004
12-14-18-22-29 .... Thursday, July 22, 2004
01-02-12-18-25 .... Friday, July 02, 2004
10-11-15-18-35 .... Sunday, June 27, 2004
05-09-12-17-37 .... Sunday, June 20, 2004
03-10-17-35-39 .... Saturday, June 19, 2004
01-09-12-35-37 .... Friday, May 28, 2004
17-22-27-29-35 .... Saturday, May 08, 2004
02-15-17-23-35 .... Saturday, May 01, 2004
06-12-26-35-38 .... Tuesday, March 16, 2004
07-12-18-19-24 .... Saturday, March 06, 2004
17-34-35-37-38 .... Thursday, February 26, 2004
09-15-17-30-35 .... Tuesday, January 27, 2004
01-07-12-17-27 .... Tuesday, January 20, 2004
02-12-17-27-30 .... Sunday, January 18, 2004
10-12-13-18-28 .... Tuesday, January 06, 2004
12-16-18-26-27 .... Monday, December 08, 2003
15-17-18-21-34 .... Monday, December 01, 2003
08-12-15-17-29 .... Monday, November 24, 2003
10-12-27-29-35 .... Friday, September 12, 2003
04-12-22-35-37 .... Wednesday, September 10, 2003
12-17-24-26-32 .... Monday, August 25, 2003
12-21-35-36-38 .... Friday, August 15, 2003
08-12-13-17-20 .... Thursday, August 14, 2003
02-10-12-17-39 .... Friday, August 08, 2003
01-10-16-18-35 .... Friday, August 01, 2003
12-18-23-30-38 .... Friday, July 18, 2003
04-06-14-17-18 .... Saturday, June 28, 2003
03-17-18-20-24 .... Monday, June 02, 2003
05-08-18-28-35 .... Tuesday, May 20, 2003
12-18-20-28-37 .... Sunday, May 11, 2003
01-12-26-35-38 .... Friday, April 25, 2003
17-18-19-34-39 .... Saturday, April 19, 2003
03-11-17-21-35 .... Saturday, March 29, 2003
06-12-15-17-30 .... Sunday, March 23, 2003
12-18-21-23-36 .... Thursday, March 20, 2003
12-17-25-29-33 .... Tuesday, February 11, 2003
04-12-18-20-39 .... Monday, January 27, 2003
17-18-32-36-38 .... Friday, December 13, 2002
12-15-16-18-20 .... Saturday, November 02, 2002
03-17-22-25-35 .... Saturday, October 12, 2002
09-12-18-34-38 .... Friday, October 11, 2002
12-15-18-28-36 .... Friday, October 04, 2002
05-06-12-21-35 .... Monday, September 30, 2002
12-18-23-27-31 .... Saturday, September 28, 2002
06-12-13-17-32 .... Wednesday, September 18, 2002
17-19-21-28-35 .... Tuesday, September 17, 2002
04-17-18-24-39 .... Saturday, September 14, 2002
03-12-13-17-29 .... Friday, September 13, 2002
08-10-18-26-35 .... Thursday, August 22, 2002
01-03-16-17-18 .... Tuesday, August 06, 2002
01-17-26-35-37 .... Monday, August 05, 2002
18-22-28-35-36 .... Monday, July 22, 2002
17-18-20-29-30 .... Sunday, July 07, 2002
12-19-32-35-36 .... Sunday, May 26, 2002
10-13-17-18-38 .... Tuesday, April 09, 2002
11-12-17-19-34 .... Monday, April 01, 2002
09-18-32-35-38 .... Wednesday, March 13, 2002
06-12-30-33-35 .... Saturday, February 23, 2002
02-03-18-22-35 .... Sunday, January 20, 2002
12-18-23-25-38 .... Monday, January 14, 2002
16-17-35-36-38 .... Wednesday, December 19, 2001
03-17-18-23-31 .... Monday, December 17, 2001
12-18-21-26-39 .... Saturday, December 08, 2001
09-11-18-25-35 .... Thursday, November 15, 2001
07-17-31-35-37 .... Sunday, November 11, 2001
02-06-17-18-26 .... Thursday, November 08, 2001
12-15-18-21-23 .... Tuesday, November 06, 2001
07-12-17-22-30 .... Monday, October 29, 2001
03-12-14-18-37 .... Thursday, October 25, 2001
11-17-18-27-28 .... Friday, October 12, 2001
15-17-27-35-37 .... Friday, September 21, 2001
06-12-17-27-28 .... Friday, August 31, 2001
12-16-18-29-33 .... Sunday, July 29, 2001
01-02-10-12-18 .... Tuesday, July 17, 2001
07-12-19-22-35 .... Tuesday, July 10, 2001
01-06-12-17-29 .... Sunday, July 08, 2001
05-18-24-35-39 .... Sunday, July 01, 2001
06-07-17-18-32 .... Friday, June 29, 2001
09-12-18-20-22 .... Thursday, May 31, 2001
17-22-23-35-36 .... Tuesday, May 22, 2001
02-18-33-34-35 .... Friday, April 20, 2001
02-12-20-23-35 .... Monday, April 02, 2001
12-14-15-18-23 .... Thursday, March 29, 2001
04-17-18-23-38 .... Thursday, March 22, 2001
12-26-31-35-39 .... Friday, March 16, 2001
01-04-05-17-18 .... Monday, February 19, 2001
12-14-18-19-37 .... Thursday, February 15, 2001
07-08-16-17-35 .... Wednesday, February 07, 2001
03-12-16-18-20 .... Saturday, February 03, 2001
06-12-15-18-22 .... Thursday, February 01, 2001
04-17-18-25-36 .... Sunday, January 28, 2001
01-12-14-17-33 .... Wednesday, January 03, 2001
07-17-18-20-29 .... Sunday, December 31, 2000
08-10-16-18-35 .... Saturday, December 30, 2000
09-10-12-18-24 .... Wednesday, November 29, 2000
05-12-15-19-35 .... Friday, November 24, 2000
06-12-16-17-33 .... Wednesday, November 22, 2000
07-16-17-18-30 .... Friday, November 17, 2000
04-08-18-23-35 .... Saturday, October 28, 2000
08-17-18-32-37 .... Saturday, October 14, 2000
03-08-18-35-36 .... Monday, October 02, 2000
11-17-22-31-35 .... Saturday, September 09, 2000
09-10-17-25-35 .... Thursday, September 07, 2000
04-09-18-35-39 .... Sunday, August 27, 2000
06-16-17-24-35 .... Monday, August 21, 2000
09-10-12-29-35 .... Monday, August 07, 2000
12-20-22-26-35 .... Saturday, July 08, 2000
09-13-15-17-35 .... Thursday, April 13, 2000
06-12-31-35-36 .... Saturday, March 25, 2000
12-13-17-28-32 .... Friday, March 24, 2000
12-18-22-23-37 .... Thursday, January 20, 2000
08-12-17-25-31 .... Saturday, January 01, 2000
12-21-22-30-35 .... Wednesday, December 22, 1999
12-21-29-31-35 .... Sunday, December 19, 1999
14-17-26-33-35 .... Thursday, December 09, 1999
03-05-17-31-35 .... Thursday, December 02, 1999
15-18-21-31-35 .... Tuesday, October 12, 1999
07-12-17-26-31 .... Saturday, October 09, 1999
12-13-14-17-27 .... Friday, October 01, 1999
03-12-33-34-35 .... Monday, September 27, 1999
03-16-17-18-37 .... Tuesday, September 07, 1999
12-14-26-31-35 .... Sunday, August 08, 1999
02-13-18-28-35 .... Tuesday, July 27, 1999
05-18-30-35-37 .... Thursday, July 22, 1999
04-17-18-21-28 .... Friday, June 25, 1999
01-15-17-31-35 .... Tuesday, June 15, 1999
06-12-18-26-36 .... Tuesday, May 11, 1999
09-18-28-33-35 .... Monday, May 10, 1999
09-12-17-22-30 .... Thursday, April 29, 1999
02-06-18-31-35 .... Monday, April 19, 1999
01-02-12-17-23 .... Monday, April 05, 1999
05-11-12-18-28 .... Wednesday, March 31, 1999
04-18-30-34-35 .... Saturday, March 27, 1999
14-18-20-31-35 .... Friday, March 19, 1999
05-11-12-18-22 .... Tuesday, March 16, 1999
05-07-09-18-35 .... Saturday, January 30, 1999
12-17-27-30-32 .... Friday, January 29, 1999
12-19-22-35-38 .... Wednesday, December 23, 1998
05-12-28-33-35 .... Thursday, December 10, 1998
17-35-36-37-38 .... Saturday, December 05, 1998
18-26-35-38-39 .... Wednesday, December 02, 1998
11-12-18-20-29 .... Tuesday, December 01, 1998
17-20-24-35-39 .... Saturday, November 07, 1998
08-16-17-22-35 .... Saturday, October 03, 1998
12-17-21-25-39 .... Tuesday, September 22, 1998
18-19-28-35-36 .... Thursday, September 17, 1998
05-10-12-18-26 .... Sunday, August 30, 1998
06-11-12-18-38 .... Wednesday, July 08, 1998
07-17-19-30-35 .... Sunday, June 28, 1998
10-17-18-20-29 .... Saturday, May 16, 1998
12-20-27-35-39 .... Wednesday, April 15, 1998
17-18-23-29-37 .... Sunday, February 22, 1998
14-18-34-35-37 .... Wednesday, February 04, 1998
02-12-17-21-22 .... Monday, January 05, 1998
06-12-18-21-36 .... Sunday, December 21, 1997
12-29-32-35-36 .... Monday, December 15, 1997
18-20-23-29-35 .... Saturday, December 13, 1997
11-12-18-29-32 .... Monday, December 08, 1997
07-18-20-34-35 .... Sunday, November 23, 1997
09-12-13-17-29 .... Monday, November 17, 1997
02-12-17-24-30 .... Thursday, September 25, 1997
07-17-29-34-35 .... Sunday, September 14, 1997
02-11-18-33-35 .... Wednesday, August 20, 1997
12-16-18-29-30 .... Sunday, June 22, 1997
04-12-16-17-25 .... Wednesday, May 21, 1997
12-18-30-37-39 .... Sunday, May 11, 1997
12-18-19-20-39 .... Wednesday, April 30, 1997
06-18-23-35-36 .... Wednesday, April 09, 1997
12-21-29-35-37 .... Wednesday, March 26, 1997
18-19-22-28-35 .... Sunday, March 16, 1997
17-19-25-32-35 .... Thursday, March 13, 1997
16-17-28-31-35 .... Thursday, January 23, 1997
12-15-17-34-39 .... Sunday, January 19, 1997
09-12-18-26-33 .... Sunday, December 29, 1996
12-22-35-36-37 .... Sunday, December 22, 1996
02-12-18-23-27 .... Monday, December 02, 1996
02-17-27-29-35 .... Sunday, November 10, 1996
04-10-11-12-18 .... Monday, October 28, 1996
18-24-26-33-35 .... Thursday, October 24, 1996
04-12-17-20-37 .... Wednesday, September 18, 1996
07-08-12-17-30 .... Sunday, August 18, 1996
12-14-18-23-36 .... Monday, May 27, 1996
04-12-18-22-31 .... Wednesday, May 01, 1996
17-18-25-29-39 .... Monday, April 15, 1996
01-12-13-19-35 .... Sunday, March 31, 1996
07-12-33-34-35 .... Monday, February 12, 1996
12-24-28-34-35 .... Wednesday, December 27, 1995
12-17-33-34-39 .... Monday, December 25, 1995
11-12-17-31-39 .... Wednesday, November 29, 1995
01-12-15-18-20 .... Monday, November 27, 1995
05-13-18-29-35 .... Friday, November 10, 1995
10-17-18-26-33 .... Thursday, August 31, 1995
12-15-16-35-39 .... Monday, May 29, 1995
12-28-31-35-38 .... Monday, March 27, 1995
12-17-26-30-33 .... Thursday, January 19, 1995
04-05-12-14-35 .... Thursday, November 03, 1994
07-17-30-35-36 .... Thursday, September 29, 1994
17-22-25-35-36 .... Monday, September 19, 1994
12-17-23-27-36 .... Thursday, August 25, 1994
01-12-19-24-35 .... Monday, June 27, 1994
03-08-17-18-24 .... Thursday, June 23, 1994
01-12-18-24-26 .... Monday, June 20, 1994
03-08-12-26-35 .... Monday, March 21, 1994
08-11-12-18-32 .... Monday, January 31, 1994
09-17-18-23-39 .... Monday, December 20, 1993
09-12-13-17-25 .... Monday, November 29, 1993
01-17-18-24-29 .... Monday, November 22, 1993
11-12-28-29-35 .... Thursday, November 11, 1993
04-12-16-30-35 .... Monday, July 12, 1993
03-10-17-35-36 .... Thursday, March 25, 1993
04-07-12-18-22 .... Thursday, January 28, 1993
06-09-17-18-30 .... Thursday, October 29, 1992
09-18-28-35-36 .... Thursday, August 13, 1992
04-08-17-19-35 .... Thursday, July 09, 1992
04-12-18-22-29 .... Thursday, May 28, 1992

Please check with your state lottery for how long from the drawing date a winning ticket is valid. Also, you have always to verify the winning numbers with the official release of the winning numbers. Further, matching a few numbers does not necessarily mean winning money.

Pennsylvania lottery Games Data and Analysis Menu
Daily Number
• Daily Number Game
• Winning Numbers
• Number Search
• Yearly Calendar
• Boxes(Combos)
• Triples
• Digits Analysis
• Straights Analysis
• Boxes Analysis
• Pairs
• Sums
• Combinations Generator
Big 4
• Big 4 Game
• Winning Numbers
• Number Search
• Yearly Calendar
• Boxes(Combos)
• Quadruplets
• Digits Analysis
• Straights Analysis
• Boxes Analysis
• Pairs
• Sums
• Combinations Generator
Quinto
• Quinto Game
• Winning Numbers
• Yearly Calendar
• Digits Analysis
• General Analysis
Treasure Hunt
• Treasure Hunt Game
• Winning Numbers
• Number Search
• Yearly Calendar
• Numbers Analysis
• Pairs Analysis
• Triads Analysis
• Check Combinations
• Full Wheel
Cash 5
• Cash 5 Game
• Winning Numbers
• Number Search
• Yearly Calendar
• Numbers Analysis
• Pairs Analysis
• Triads Analysis
• Check Combinations
• Full Wheel
Mix and Match
• Mix and Match Game
• Winning Numbers
• Yearly Calendar
Super 7
• Super 7 Game
• Winning Numbers
• Number Search
• Yearly Calendar
• Numbers Analysis
• Pairs Analysis
• Check Combinations
• Full Wheel
Mega Millions
• Mega Millions Game
• Winning Numbers
• Number Search
• Yearly Calendar
• Numbers Analysis
• Pairs Analysis
• Number-Ball Pair Analysis
• Check Combinations
• Full Wheel
Powerball
• Powerball Game
• Winning Numbers
• Number Search
• Yearly Calendar
• Numbers Analysis
• Pairs Analysis
• Number-Ball Pair Analysis
• Check Combinations
• Full Wheel

• Pennsylvania Lottery Recent Results and Tools - Compact page for quick check
• Pennsylvania Lottery Games
• US-Lotteries Home Page






• WE DO NOT SELL ANY LOTTERY, WE DO NOT BUY LOTTERY NUMBERS ON BEHALF OF ANYONE; this is only an information and guide web site.

PA Sitemap     |    Send This SITE To A Friend     |     Add to favorites     |     Terms of Use     |    Privacy Statement    |    Contact Us    |    

Copyright © 2006-2010 US-LOTTERIES.COM