Full or partial search of past winning numbers of the New York Lottery Numbers game. Tool lists the drawn numbers both in exact order (straight) and any order (box). Also use ? or - to search partial matches.

  Click to go to US-Lotteries HOME page 

 

 

New York Lottery - Numbers Number Search

When and how many times was a New York Lottery Numbers number drawn in exact order or in any order? What about part of a number such as pairs?

This tool allows you to list the history of a specific New York Numbers in exact order (straight) or any order (box or combo). It also allows you to search part of a number or a pattern such as pairs and triads. If you are looking for the number drawn on a specific date, please see our past winning numbers page.

- Updated on :Friday, May 17, 2013
- Latest Winning Number : 319
- Results Available : from 9/2/1980 to 5/17/2013
- Number of Draws : 16043

If this is the first time you are using this utility, please read the instructions on How to search for the past history of a winning New York Lottery Numbers number or patern.

Please enter a Numbers number (3-digits with or without a wild card "?" or a "-") and press SEARCH
  

History of the most recent winning number : 319 in exact order
Draw DateHow many draws agoDraws between drawsTime between draws
Friday, September 20, 1985(EVE) 1425017925y 18d (from start date)
Monday, December 30, 1985(EVE) 14150100 3m 10d
Monday, February 17, 1986(EVE) 1410149 1m 20d
Sunday, March 30, 1986(EVE) 1406041 1m 13d
Wednesday, March 09, 1988(EVE) 133527081y 11m 9d
Sunday, October 14, 1990(EVE) 124059472y 7m 5d
Wednesday, March 23, 1994(EVE) 1115312523y 5m 9d
Saturday, August 24, 1996(EVE) 102708832y 5m 1d
Monday, February 10, 1997(EVE) 10101169 5m 17d
Sunday, October 12, 1997(EVE) 9857244 8m 2d
Saturday, January 17, 1998(EVE) 976196 3m 5d
Sunday, October 01, 2000(EVE) 87759862y 8m 14d
Monday, March 11, 2002(DAY) 81536221y 5m 10d
Monday, October 07, 2002(DAY) 7733420 6m 26d
Thursday, September 25, 2003(EVE) 7028705 11m 18d
Wednesday, December 31, 2003(DAY) 6837191 3m 6d
Saturday, January 14, 2006(EVE) 535014872y 14d
Monday, October 09, 2006(EVE) 4814536 8m 25d
Friday, December 17, 2010(EVE) 176230524y 2m 8d
Thursday, November 10, 2011(DAY) 1109653 10m 24d
Friday, May 17, 2013(EVE) 011091y 6m 7d

The number 319 has been drawn 21 times in exact order.


History of 319 in any order
NumberDraw DateHow many draws agoDraws between drawsTime between draws
391Thursday, December 03, 1981(EVE) 156334091y 3m 1d (from start date)
139Sunday, August 22, 1982(EVE) 15372261 8m 19d
139Friday, May 27, 1983(EVE) 15095277 9m 5d
931Sunday, June 26, 1983(EVE) 1506530 30d
193Sunday, March 31, 1985(EVE) 144236421y 9m 5d
931Wednesday, April 17, 1985(EVE) 1440617 18d
319Friday, September 20, 1985(EVE) 14250156 5m 3d
931Sunday, September 29, 1985(EVE) 142419 9d
319Monday, December 30, 1985(EVE) 1415091 3m 1d
193Sunday, January 26, 1986(EVE) 1412327 27d
319Monday, February 17, 1986(EVE) 1410122 22d
319Sunday, March 30, 1986(EVE) 1406041 1m 13d
931Wednesday, April 02, 1986(EVE) 140573 3d
319Wednesday, March 09, 1988(EVE) 133527051y 11m 7d
139Friday, February 24, 1989(EVE) 13001351 11m 15d
139Wednesday, April 12, 1989(EVE) 1295447 1m 19d
913Monday, May 08, 1989(EVE) 1292826 26d
913Wednesday, August 09, 1989(EVE) 1283593 3m 1d
913Tuesday, October 10, 1989(EVE) 1277362 2m 1d
193Friday, January 12, 1990(EVE) 1268093 3m 2d
931Tuesday, January 30, 1990(EVE) 1266218 18d
391Wednesday, April 25, 1990(EVE) 1257785 2m 26d
319Sunday, October 14, 1990(EVE) 12405172 5m 19d
391Tuesday, October 30, 1990(EVE) 1238916 16d
913Friday, June 28, 1991(EVE) 12149240 7m 29d
913Wednesday, December 04, 1991(EVE) 11990159 5m 6d
139Sunday, March 15, 1992(EVE) 11889101 3m 11d
391Wednesday, June 17, 1992(EVE) 1179594 3m 2d
391Monday, August 24, 1992(EVE) 1172768 2m 7d
319Wednesday, March 23, 1994(EVE) 111535741y 6m 27d
139Saturday, September 10, 1994(EVE) 10982171 5m 18d
139Tuesday, September 20, 1994(EVE) 1097210 10d
193Monday, January 30, 1995(EVE) 10841131 4m 10d
193Sunday, December 24, 1995(EVE) 10513328 10m 24d
319Saturday, August 24, 1996(EVE) 10270243 8m
319Monday, February 10, 1997(EVE) 10101169 5m 17d
931Thursday, March 13, 1997(EVE) 1007031 1m 3d
193Tuesday, June 17, 1997(EVE) 997496 3m 4d
391Saturday, July 12, 1997(EVE) 994925 25d
319Sunday, October 12, 1997(EVE) 985792 3m
913Sunday, November 23, 1997(EVE) 981542 1m 11d
319Saturday, January 17, 1998(EVE) 976154 1m 25d
391Thursday, December 03, 1998(EVE) 9441320 10m 16d
931Monday, April 26, 1999(EVE) 9298143 4m 23d
931Friday, May 28, 1999(EVE) 926632 1m 2d
913Saturday, October 30, 1999(EVE) 9111155 5m 2d
931Tuesday, January 04, 2000(EVE) 904665 2m 5d
913Wednesday, January 19, 2000(EVE) 903115 15d
193Monday, April 17, 2000(EVE) 894289 2m 29d
193Tuesday, July 18, 2000(EVE) 885092 3m 1d
319Sunday, October 01, 2000(EVE) 877575 2m 13d
319Monday, March 11, 2002(DAY) 81536221y 5m 10d
931Tuesday, May 28, 2002(DAY) 7997156 2m 17d
139Tuesday, July 23, 2002(EVE) 7884113 1m 25d
931Saturday, August 24, 2002(EVE) 782064 1m 1d
319Monday, October 07, 2002(DAY) 773387 1m 13d
931Tuesday, November 12, 2002(DAY) 766172 1m 5d
913Wednesday, November 27, 2002(DAY) 763130 15d
931Thursday, May 08, 2003(EVE) 7308323 5m 11d
319Thursday, September 25, 2003(EVE) 7028280 4m 17d
139Tuesday, October 14, 2003(EVE) 699038 19d
391Saturday, October 18, 2003(EVE) 69828 4d
913Saturday, December 06, 2003(EVE) 688498 1m 18d
319Wednesday, December 31, 2003(DAY) 683747 25d
193Thursday, January 15, 2004(DAY) 680730 15d
391Tuesday, January 20, 2004(DAY) 679710 5d
931Tuesday, February 03, 2004(EVE) 676829 14d
193Tuesday, December 28, 2004(EVE) 6112656 10m 25d
193Friday, April 08, 2005(DAY) 5911201 3m 11d
319Saturday, January 14, 2006(EVE) 5350561 9m 6d
139Saturday, April 01, 2006(DAY) 5197153 2m 18d
913Tuesday, July 11, 2006(EVE) 4994203 3m 10d
931Friday, July 14, 2006(DAY) 49895 3d
319Monday, October 09, 2006(EVE) 4814175 2m 25d
391Friday, December 29, 2006(DAY) 4655159 2m 20d
913Tuesday, January 30, 2007(EVE) 459065 1m 1d
139Wednesday, February 07, 2007(EVE) 457416 10d
193Tuesday, July 17, 2007(EVE) 4254320 5m 10d
193Monday, June 02, 2008(EVE) 3614640 10m 16d
139Sunday, August 24, 2008(DAY) 3449165 2m 22d
931Thursday, December 11, 2008(EVE) 3230219 3m 17d
931Friday, January 09, 2009(DAY) 317555 29d
913Saturday, March 21, 2009(EVE) 3032143 2m 12d
913Friday, January 01, 2010(DAY) 2463569 9m 11d
391Saturday, March 27, 2010(DAY) 2293170 2m 26d
391Sunday, April 18, 2010(EVE) 224845 22d
913Friday, November 26, 2010(DAY) 1805443 7m 8d
319Friday, December 17, 2010(EVE) 176243 21d
139Wednesday, April 27, 2011(DAY) 1503259 4m 10d
139Saturday, August 06, 2011(EVE) 1300203 3m 10d
193Tuesday, August 23, 2011(DAY) 126733 17d
913Sunday, October 02, 2011(DAY) 118780 1m 9d
391Saturday, October 15, 2011(DAY) 116126 13d
319Thursday, November 10, 2011(DAY) 110952 26d
193Tuesday, February 07, 2012(DAY) 931178 2m 28d
139Wednesday, September 26, 2012(DAY) 467464 7m 19d
319Friday, May 17, 2013(EVE) 0467 7m 21d

The number 319 has been drawn 98 times in any order.



How to search for the past history of a winning New York Lottery Numbers number

There are three ways that you can use this utility to search for past winning performance of a New York Lottery Numbers number:

  1. Direct search Just enter the three digits of a Numbers number and all past draws of that number in exact order will be listed in the top panel and all past draws of the number in any order (as a box or combo) will be listed in the bottom panel.
  2. Wild Card Search In this case you can include one or more question marks at any position of the three digits as a wild card. If you use one wild card, the search will proceed for all winning Numbers numbers that contain the two digits in their exact positions. For example, searching for "?08" will list all the past New York Lottery Numbers numbers whose back pair is "08". Only exact order results are listed here.

    If you enter two wild cards, the search will be performed by replacing the two positions by identical digits. For instance, searching for "?0?" will list all numbers with "0" in the middle and identical digits at the ends (such as 101, 202, etc.). If you enter three wild cards, "???", all triples will be listed.
  3. Pair Search This new addition allows you to search for a pair of Numbers digits in any order and at any postion. Here, you can enter a hyphen and two digits to list the occurence of the two digits. For example, "-02" will list all the winning numbers which contain "0" and "2". They may be 902, 200, 072, and so on. Note that you can place the hyphen anywhere within the 3 characters without affecting the result. So, all the following will yield the same result: "4-5", "-54", "45-"; they will all search for "45" at any position and in any arrangement. There are, however, a couple of trivial restrictions : Do not use more than one hyphen, and do not use the wild card (?) and the hyphen together.

When you first load this web page, or if you do not enter any number in the search box, the winning history of the latest Numbers number (319 ) will be listed.

Among other obivious results, the lists also contain "Draws between draws" and "Time between draws" columns that indicate the draws and time elapsed, respectively, between consecutive draws.

At the end of the lists are brief summaries. Especially interesting is how long ago the number or the number pattern was last drawn.

TOP
New York lottery Games Data and Analysis Menu
Numbers
- Numbers Game
- Winning Numbers
- Number Search
- Yearly Calendar
- Boxes(Combos)
- Triples
- Digits Analysis
- Straights Analysis
- Boxes Analysis
- Pairs
- Sums
- Combinations Generator
- Game Info
Win 4
- Win 4 Game
- Winning Numbers
- Number Search
- Yearly Calendar
- Boxes(Combos)
- Quadruplets
- Digits Analysis
- Straights Analysis
- Boxes Analysis
- Pairs
- Sums
- Combinations Generator
- Game Info
Take Five
- Take Five Game
- Winning Numbers
- Number Search
- Yearly Calendar
- Numbers Analysis
- Pairs Analysis
- Triads Analysis
- Check Combinations
- Full Wheel
- Abbreviated Wheel
- Game Info
Pick 10
- Pick 10 Game
- Winning Numbers
- Number Search
- Yearly Calendar
- Numbers Analysis
- Pairs Analysis
- Check Combinations
- Full Wheel
- Game Info
Sweet-Millions
- Sweet-Millions Game
- Winning Numbers
- Number Search
- Yearly Calendar
- Numbers Analysis
- Pairs Analysis
- Triads Analysis
- Check Combinations
- Full Wheel
- Abbreviated Wheel
- Game Info
Lotto
- Lotto Game
- Winning Numbers
- Number Search
- Yearly Calendar
- Numbers Analysis
- Pairs Analysis
- Triads Analysis
- Check Combinations
- Full Wheel
- Abbreviated Wheel
- Game Info
Mega Millions
- Mega Millions Game
- Winning Numbers
- Number Search
- Yearly Calendar
- Numbers Analysis
- Pairs Analysis
- Number-Ball Pair Analysis
- Check Combinations
- Full Wheel
- Abbreviated Wheel
- Game Info
Powerball
- Powerball Game
- Winning Numbers
- Number Search
- Yearly Calendar
- Numbers Analysis
- Pairs Analysis
- Number-Ball Pair Analysis
- Check Combinations
- Full Wheel
- Abbreviated Wheel
- Game Info

- New York Lottery Recent Results and Tools - Compact page for quick check
- New York Lottery General Information
- New York Lottery Games
- US-Lotteries Home Page






• WE DO NOT SELL ANY LOTTERY, WE DO NOT BUY LOTTERY NUMBERS ON BEHALF OF ANYONE; this is only an information and guide web site.

NY Sitemap     |    Send This SITE To A Friend     |     Add to favorites     |     Terms of Use     |    Privacy Statement    |    Contact Us    |    

Copyright © 2006-2013 US-LOTTERIES.COM