Missouri Lottery - Pick 3 Number Search
When and how many times was a Missouri Lottery Pick 3 number drawn in exact order or in any order? What about part of a number such as pairs?
This tool allows you to list the history of a specific Missouri Pick 3 in exact order (straight) or any order (box or combo). It also allows you to search part of a number or a pattern such as pairs and triads. If you are looking for the number drawn on a specific date, please see our past winning numbers page.
- Updated on :Thursday, May 23, 2013
- Latest Winning Number : 810
- Results Available : from 7/4/1998 to 5/23/2013
- Number of Draws : 8657
If this is the first time you are using this utility, please read the instructions on How to search for the past history of a winning Missouri Lottery Pick 3 number or patern.
Please enter a Pick 3 number (3-digits with or without a wild card "?" or a "-") and press SEARCH
| History of the most recent winning number : 810 in exact order |
| Draw Date | How many draws ago | Draws between draws | Time between draws |
| Monday, July 12, 1999(EVE) |
8287 | 369 | 1y 8d (from start date) |
|
Saturday, June 10, 2000(EVE) |
7953 | 334 | 10m 29d |
|
Wednesday, July 04, 2001(EVE) |
7564 | 389 | 1y 24d |
|
Sunday, February 01, 2004(EVE) |
6622 | 942 | 2y 6m 28d |
|
Sunday, May 02, 2004(EVE) |
6531 | 91 | 3m 1d |
|
Sunday, January 30, 2005(DAY) |
6070 | 461 | 8m 28d |
|
Friday, February 18, 2005(EVE) |
6031 | 39 | 21d |
|
Tuesday, April 12, 2005(EVE) |
5925 | 106 | 1m 25d |
|
Sunday, September 03, 2006(DAY) |
4908 | 1017 | 1y 4m 22d |
|
Saturday, February 10, 2007(DAY) |
4588 | 320 | 5m 7d |
|
Tuesday, November 27, 2007(DAY) |
4008 | 580 | 9m 17d |
|
Monday, August 30, 2010(EVE) |
1993 | 2015 | 2y 9m 3d |
|
Thursday, November 03, 2011(EVE) |
1133 | 860 | 1y 2m 4d |
|
Tuesday, May 01, 2012(DAY) |
774 | 359 | 5m 28d |
|
Thursday, May 23, 2013(DAY) |
0 | 774 | 1y 22d |
|
The number 810 has been drawn 15 times in exact order.
| History of 810 in any order
|
| Number | Draw Date | How many draws ago | Draws between draws | Time between draws |
| 081 | Monday, July 20, 1998(EVE) |
8640 | 16 | 16d (from start date) |
| | 081 | Sunday, February 14, 1999(EVE) |
8432 | 208 | 6m 25d |
| | 018 | Wednesday, February 24, 1999(EVE) |
8422 | 10 | 10d |
| | 810 | Monday, July 12, 1999(EVE) |
8287 | 135 | 4m 18d |
| | 180 | Friday, July 16, 1999(EVE) |
8283 | 4 | 4d |
| | 801 | Monday, November 29, 1999(EVE) |
8147 | 136 | 4m 13d |
| | 810 | Saturday, June 10, 2000(EVE) |
7953 | 194 | 6m 12d |
| | 081 | Tuesday, July 04, 2000(EVE) |
7929 | 24 | 24d |
| | 180 | Sunday, September 10, 2000(EVE) |
7861 | 68 | 2m 6d |
| | 018 | Saturday, June 16, 2001(EVE) |
7582 | 279 | 9m 6d |
| | 810 | Wednesday, July 04, 2001(EVE) |
7564 | 18 | 18d |
| | 081 | Wednesday, October 24, 2001(EVE) |
7452 | 112 | 3m 20d |
| | 801 | Sunday, November 11, 2001(EVE) |
7434 | 18 | 18d |
| | 810 | Sunday, February 01, 2004(EVE) |
6622 | 812 | 2y 2m 21d |
| | 810 | Sunday, May 02, 2004(EVE) |
6531 | 91 | 3m 1d |
| | 018 | Sunday, August 15, 2004(DAY) |
6406 | 125 | 3m 13d |
| | 081 | Monday, August 16, 2004(DAY) |
6404 | 2 | 1d |
| | 801 | Monday, January 10, 2005(DAY) |
6110 | 294 | 4m 25d |
| | 018 | Thursday, January 27, 2005(DAY) |
6076 | 34 | 17d |
| | 810 | Sunday, January 30, 2005(DAY) |
6070 | 6 | 3d |
| | 810 | Friday, February 18, 2005(EVE) |
6031 | 39 | 21d |
| | 810 | Tuesday, April 12, 2005(EVE) |
5925 | 106 | 1m 25d |
| | 108 | Saturday, September 17, 2005(DAY) |
5610 | 315 | 5m 5d |
| | 081 | Friday, January 06, 2006(DAY) |
5388 | 222 | 3m 20d |
| | 810 | Sunday, September 03, 2006(DAY) |
4908 | 480 | 7m 28d |
| | 018 | Saturday, January 27, 2007(DAY) |
4616 | 292 | 4m 24d |
| | 810 | Saturday, February 10, 2007(DAY) |
4588 | 28 | 14d |
| | 801 | Tuesday, May 15, 2007(DAY) |
4400 | 188 | 3m 5d |
| | 180 | Thursday, June 21, 2007(EVE) |
4325 | 75 | 1m 6d |
| | 801 | Friday, July 06, 2007(EVE) |
4295 | 30 | 15d |
| | 180 | Saturday, November 10, 2007(DAY) |
4042 | 253 | 4m 4d |
| | 810 | Tuesday, November 27, 2007(DAY) |
4008 | 34 | 17d |
| | 801 | Wednesday, April 23, 2008(DAY) |
3712 | 296 | 4m 27d |
| | 180 | Sunday, June 15, 2008(DAY) |
3606 | 106 | 1m 23d |
| | 081 | Wednesday, June 25, 2008(DAY) |
3586 | 20 | 10d |
| | 081 | Friday, July 11, 2008(DAY) |
3554 | 32 | 16d |
| | 081 | Friday, August 15, 2008(EVE) |
3483 | 71 | 1m 4d |
| | 018 | Friday, September 26, 2008(EVE) |
3399 | 84 | 1m 11d |
| | 801 | Saturday, June 06, 2009(DAY) |
2894 | 505 | 8m 11d |
| | 180 | Tuesday, December 22, 2009(DAY) |
2496 | 398 | 6m 16d |
| | 108 | Monday, January 04, 2010(DAY) |
2470 | 26 | 13d |
| | 801 | Wednesday, March 03, 2010(EVE) |
2353 | 117 | 1m 27d |
| | 081 | Tuesday, July 20, 2010(DAY) |
2076 | 277 | 4m 17d |
| | 801 | Wednesday, July 28, 2010(DAY) |
2060 | 16 | 8d |
| | 810 | Monday, August 30, 2010(EVE) |
1993 | 67 | 1m 2d |
| | 108 | Friday, November 26, 2010(EVE) |
1817 | 176 | 2m 27d |
| | 180 | Sunday, December 19, 2010(EVE) |
1771 | 46 | 23d |
| | 081 | Saturday, January 15, 2011(DAY) |
1718 | 53 | 27d |
| | 081 | Saturday, January 22, 2011(DAY) |
1704 | 14 | 7d |
| | 801 | Thursday, May 26, 2011(DAY) |
1456 | 248 | 4m 4d |
| | 108 | Monday, June 06, 2011(DAY) |
1434 | 22 | 11d |
| | 018 | Wednesday, July 27, 2011(EVE) |
1331 | 103 | 1m 21d |
| | 810 | Thursday, November 03, 2011(EVE) |
1133 | 198 | 3m 7d |
| | 810 | Tuesday, May 01, 2012(DAY) |
774 | 359 | 5m 28d |
| | 081 | Thursday, December 27, 2012(EVE) |
293 | 481 | 7m 26d |
| | 108 | Tuesday, February 05, 2013(EVE) |
213 | 80 | 1m 9d |
| | 801 | Monday, March 04, 2013(EVE) |
159 | 54 | 27d |
| | 810 | Thursday, May 23, 2013(DAY) |
0 | 159 | 2m 19d |
|
The number 810 has been drawn 59 times in any order.
How to search for the past history of a winning Missouri Lottery Pick 3 number
There are three ways that you can use this utility to search for past winning performance of a Missouri Lottery Pick 3 number:
- Direct search
Just enter the three digits of a Pick 3 number and all past draws of that number in exact order will be listed in the top
panel and all past draws of the number in any order (as a box or combo) will be listed in the bottom panel.
- Wild Card Search
In this case you can include one or more question marks at any position of the three digits as a wild card. If you use one
wild card, the search will proceed for all winning Pick 3 numbers that contain the two digits in their exact positions. For example,
searching for "?08" will list all the past Missouri Lottery Pick 3 numbers whose back pair is "08". Only exact order results are listed here.
If you enter two wild cards, the search will be performed by replacing the two positions by identical digits. For instance, searching
for "?0?" will list all numbers with "0" in the middle and identical digits at the ends (such as 101, 202, etc.). If you enter three wild
cards, "???", all triples will be listed.
- Pair Search
This new addition allows you to search for a pair of Pick 3 digits in any order and at any postion. Here, you can enter a hyphen and
two digits to list the occurence of the two digits. For example, "-02" will list all the winning numbers which contain "0" and "2".
They may be 902, 200, 072, and so on. Note that you can place the hyphen anywhere within the 3 characters without affecting the result.
So, all the following will yield the same result: "4-5", "-54", "45-"; they will all search for "45" at any position and in any arrangement.
There are, however, a couple of trivial restrictions : Do not use more than one hyphen, and do not use the wild card (?) and the hyphen together.
When you first load this web page, or if you do not enter any number in the search box, the winning history of the latest
Pick 3 number (810 ) will be listed.
Among other obivious results, the lists also contain "Draws between draws" and "Time between draws" columns that indicate the
draws and time elapsed, respectively, between consecutive draws.
At the end of the lists are brief summaries. Especially interesting is how long ago the number or the number pattern was last drawn.
TOP
Missouri lottery Games Data and Analysis Menu
|
|