Maryland Lottery - Pick 3 Number Search
When and how many times was a Maryland Lottery Pick 3 number drawn in exact order or in any order? What about part of a number such as pairs?
This tool allows you to list the history of a specific Maryland Pick 3 in exact order (straight) or any order (box or combo). It also allows you to search part of a number or a pattern such as pairs and triads. If you are looking for the number drawn on a specific date, please see our past winning numbers page.
- Updated on :Tuesday, September 07, 2010
- Latest Winning Number : 345
- Results Available : from 7/29/1976 to 9/7/2010
- Number of Draws : 16838
If this is the first time you are using this utility, please read the instructions on How to search for the past history of a winning Maryland Lottery Pick 3 number or patern.
Please enter a Pick 3 number (3-digits with or without a wild card "?" or a "-") and press SEARCH
| History of the most recent winning number : 345 in exact order |
| Draw Date | How many draws ago | Draws between draws | Time between draws |
| Thursday, May 10, 1984(EVE) |
14429 | 2408 | 7y 9m 11d (from start date) |
|
Monday, July 16, 1984(EVE) |
14372 | 57 | 2m 6d |
|
Tuesday, October 27, 1987(EVE) |
13357 | 1015 | 3y 3m 11d |
|
Friday, February 05, 1988(EVE) |
13273 | 84 | 3m 9d |
|
Wednesday, August 05, 1992(EVE) |
11725 | 1548 | 4y 6m |
|
Friday, September 29, 1995(EVE) |
10444 | 1281 | 3y 1m 24d |
|
Wednesday, April 16, 1997(DAY) |
9391 | 1053 | 1y 6m 18d |
|
Saturday, February 07, 1998(EVE) |
8838 | 553 | 9m 22d |
|
Saturday, September 02, 2000(EVE) |
7101 | 1737 | 2y 6m 26d |
|
Tuesday, June 06, 2006(DAY) |
3109 | 3992 | 5y 9m 4d |
|
Monday, December 29, 2008(EVE) |
1234 | 1875 | 2y 6m 23d |
|
Sunday, July 26, 2009(EVE) |
816 | 418 | 6m 27d |
|
Tuesday, September 07, 2010(EVE) |
0 | 816 | 1y 1m 12d |
|
The number 345 has been drawn 13 times in exact order.
| History of 345 in any order
|
| Number | Draw Date | How many draws ago | Draws between draws | Time between draws |
| 453 | Monday, October 18, 1976(EVE) |
16768 | 69 | 2m 19d (from start date) |
| | 354 | Thursday, April 07, 1977(EVE) |
16624 | 144 | 5m 20d |
| | 354 | Wednesday, September 07, 1977(EVE) |
16494 | 130 | 5m |
| | 543 | Saturday, September 09, 1978(EVE) |
16181 | 313 | 1y 2d |
| | 534 | Thursday, December 07, 1978(EVE) |
16106 | 75 | 2m 28d |
| | 543 | Thursday, June 07, 1979(EVE) |
15953 | 153 | 6m |
| | 534 | Tuesday, December 18, 1979(EVE) |
15788 | 165 | 6m 11d |
| | 534 | Monday, December 24, 1979(EVE) |
15783 | 5 | 6d |
| | 435 | Saturday, March 01, 1980(EVE) |
15726 | 57 | 2m 6d |
| | 453 | Friday, June 06, 1980(EVE) |
15644 | 82 | 3m 5d |
| | 543 | Thursday, October 09, 1980(EVE) |
15537 | 107 | 4m 3d |
| | 543 | Thursday, June 17, 1982(EVE) |
15017 | 520 | 1y 8m 8d |
| | 435 | Wednesday, March 30, 1983(EVE) |
14775 | 242 | 9m 13d |
| | 435 | Tuesday, March 13, 1984(EVE) |
14478 | 297 | 11m 13d |
| | 345 | Thursday, May 10, 1984(EVE) |
14429 | 49 | 1m 27d |
| | 345 | Monday, July 16, 1984(EVE) |
14372 | 57 | 2m 6d |
| | 354 | Tuesday, October 02, 1984(EVE) |
14305 | 67 | 2m 16d |
| | 453 | Saturday, December 01, 1984(EVE) |
14254 | 51 | 1m 29d |
| | 534 | Thursday, December 13, 1984(EVE) |
14244 | 10 | 12d |
| | 543 | Tuesday, January 22, 1985(EVE) |
14212 | 32 | 1m 9d |
| | 435 | Friday, February 15, 1985(EVE) |
14191 | 21 | 24d |
| | 435 | Thursday, March 21, 1985(EVE) |
14162 | 29 | 1m 6d |
| | 543 | Thursday, April 18, 1985(EVE) |
14139 | 23 | 28d |
| | 543 | Friday, January 24, 1986(EVE) |
13901 | 238 | 9m 6d |
| | 543 | Thursday, February 27, 1986(EVE) |
13872 | 29 | 1m 3d |
| | 453 | Wednesday, October 08, 1986(EVE) |
13682 | 190 | 7m 11d |
| | 453 | Wednesday, August 12, 1987(EVE) |
13422 | 260 | 10m 4d |
| | 345 | Tuesday, October 27, 1987(EVE) |
13357 | 65 | 2m 15d |
| | 534 | Wednesday, December 09, 1987(EVE) |
13321 | 36 | 1m 12d |
| | 435 | Tuesday, December 15, 1987(EVE) |
13316 | 5 | 6d |
| | 345 | Friday, February 05, 1988(EVE) |
13273 | 43 | 1m 21d |
| | 534 | Tuesday, February 16, 1988(EVE) |
13264 | 9 | 11d |
| | 453 | Friday, April 08, 1988(EVE) |
13220 | 44 | 1m 23d |
| | 543 | Thursday, April 21, 1988(EVE) |
13209 | 11 | 13d |
| | 354 | Tuesday, September 27, 1988(EVE) |
13073 | 136 | 5m 6d |
| | 453 | Friday, June 16, 1989(EVE) |
12850 | 223 | 8m 20d |
| | 435 | Saturday, October 07, 1989(EVE) |
12751 | 99 | 3m 21d |
| | 435 | Wednesday, August 15, 1990(EVE) |
12443 | 308 | 10m 8d |
| | 435 | Tuesday, June 25, 1991(EVE) |
12131 | 312 | 10m 10d |
| | 345 | Wednesday, August 05, 1992(EVE) |
11725 | 406 | 1y 1m 11d |
| | 354 | Sunday, September 13, 1992(EVE) |
11686 | 39 | 1m 8d |
| | 543 | Wednesday, January 20, 1993(EVE) |
11557 | 129 | 4m 7d |
| | 453 | Sunday, October 10, 1993(EVE) |
11294 | 263 | 8m 20d |
| | 534 | Wednesday, January 19, 1994(EVE) |
11193 | 101 | 3m 9d |
| | 354 | Wednesday, December 14, 1994(EVE) |
10864 | 329 | 10m 25d |
| | 354 | Friday, January 06, 1995(EVE) |
10841 | 23 | 23d |
| | 543 | Saturday, January 14, 1995(EVE) |
10833 | 8 | 8d |
| | 354 | Monday, January 30, 1995(EVE) |
10817 | 16 | 16d |
| | 543 | Friday, June 16, 1995(DAY) |
10640 | 177 | 4m 17d |
| | 354 | Thursday, August 17, 1995(EVE) |
10524 | 116 | 2m 1d |
| | 453 | Friday, September 01, 1995(EVE) |
10496 | 28 | 15d |
| | 345 | Friday, September 29, 1995(EVE) |
10444 | 52 | 28d |
| | 534 | Monday, January 15, 1996(DAY) |
10240 | 204 | 3m 17d |
| | 435 | Thursday, May 30, 1996(EVE) |
9986 | 254 | 4m 15d |
| | 435 | Saturday, August 24, 1996(DAY) |
9827 | 159 | 2m 25d |
| | 453 | Tuesday, January 07, 1997(DAY) |
9575 | 252 | 4m 14d |
| | 345 | Wednesday, April 16, 1997(DAY) |
9391 | 184 | 3m 9d |
| | 453 | Tuesday, June 17, 1997(DAY) |
9276 | 115 | 2m 1d |
| | 534 | Sunday, October 26, 1997(EVE) |
9032 | 244 | 4m 9d |
| | 345 | Saturday, February 07, 1998(EVE) |
8838 | 194 | 3m 12d |
| | 435 | Saturday, February 21, 1998(DAY) |
8813 | 25 | 14d |
| | 354 | Friday, August 07, 1998(DAY) |
8505 | 308 | 5m 17d |
| | 435 | Monday, November 02, 1998(EVE) |
8343 | 162 | 2m 26d |
| | 543 | Wednesday, December 02, 1998(EVE) |
8288 | 55 | 1m |
| | 534 | Wednesday, January 13, 1999(EVE) |
8210 | 78 | 1m 11d |
| | 435 | Saturday, February 06, 1999(EVE) |
8165 | 45 | 24d |
| | 543 | Friday, January 07, 2000(DAY) |
7546 | 619 | 11m 1d |
| | 354 | Tuesday, August 08, 2000(DAY) |
7149 | 397 | 7m 1d |
| | 435 | Thursday, August 24, 2000(DAY) |
7119 | 30 | 16d |
| | 345 | Saturday, September 02, 2000(EVE) |
7101 | 18 | 9d |
| | 453 | Friday, September 29, 2000(EVE) |
7051 | 50 | 27d |
| | 435 | Thursday, March 22, 2001(EVE) |
6728 | 323 | 5m 22d |
| | 453 | Monday, May 14, 2001(DAY) |
6632 | 96 | 1m 22d |
| | 543 | Saturday, June 02, 2001(DAY) |
6596 | 36 | 19d |
| | 453 | Thursday, September 20, 2001(EVE) |
6391 | 205 | 3m 18d |
| | 453 | Monday, December 03, 2001(EVE) |
6254 | 137 | 2m 13d |
| | 534 | Thursday, June 13, 2002(EVE) |
5898 | 356 | 6m 10d |
| | 354 | Tuesday, March 11, 2003(DAY) |
5398 | 500 | 8m 26d |
| | 354 | Monday, May 12, 2003(DAY) |
5283 | 115 | 2m 1d |
| | 354 | Monday, June 30, 2003(DAY) |
5194 | 89 | 1m 18d |
| | 435 | Wednesday, July 09, 2003(EVE) |
5176 | 18 | 9d |
| | 435 | Tuesday, November 18, 2003(DAY) |
4934 | 242 | 4m 9d |
| | 354 | Saturday, March 20, 2004(EVE) |
4704 | 230 | 4m 2d |
| | 435 | Monday, May 24, 2004(DAY) |
4584 | 120 | 2m 4d |
| | 435 | Thursday, June 17, 2004(DAY) |
4536 | 48 | 24d |
| | 453 | Wednesday, July 28, 2004(EVE) |
4455 | 81 | 1m 11d |
| | 543 | Friday, August 13, 2004(EVE) |
4423 | 32 | 16d |
| | 453 | Monday, October 11, 2004(EVE) |
4305 | 118 | 1m 28d |
| | 543 | Wednesday, November 17, 2004(DAY) |
4232 | 73 | 1m 6d |
| | 435 | Thursday, December 02, 2004(EVE) |
4201 | 31 | 15d |
| | 534 | Friday, April 29, 2005(DAY) |
3910 | 291 | 4m 27d |
| | 354 | Thursday, July 07, 2005(EVE) |
3772 | 138 | 2m 8d |
| | 453 | Thursday, August 25, 2005(DAY) |
3676 | 96 | 1m 18d |
| | 453 | Thursday, September 22, 2005(DAY) |
3621 | 55 | 28d |
| | 435 | Tuesday, October 11, 2005(DAY) |
3584 | 37 | 19d |
| | 354 | Wednesday, January 04, 2006(EVE) |
3414 | 170 | 2m 24d |
| | 453 | Sunday, February 26, 2006(EVE) |
3308 | 106 | 1m 22d |
| | 345 | Tuesday, June 06, 2006(DAY) |
3109 | 199 | 3m 11d |
| | 354 | Thursday, July 20, 2006(EVE) |
3020 | 89 | 1m 14d |
| | 453 | Tuesday, December 12, 2006(EVE) |
2730 | 290 | 4m 22d |
| | 435 | Thursday, May 03, 2007(EVE) |
2446 | 284 | 4m 21d |
| | 534 | Friday, May 25, 2007(EVE) |
2402 | 44 | 22d |
| | 453 | Sunday, August 19, 2007(EVE) |
2230 | 172 | 2m 25d |
| | 453 | Wednesday, August 29, 2007(DAY) |
2211 | 19 | 10d |
| | 534 | Monday, February 18, 2008(EVE) |
1864 | 347 | 5m 20d |
| | 435 | Saturday, March 29, 2008(DAY) |
1785 | 79 | 1m 11d |
| | 345 | Monday, December 29, 2008(EVE) |
1234 | 551 | 9m |
| | 354 | Friday, February 20, 2009(DAY) |
1129 | 105 | 1m 23d |
| | 345 | Sunday, July 26, 2009(EVE) |
816 | 313 | 5m 6d |
| | 354 | Friday, November 20, 2009(EVE) |
582 | 234 | 3m 25d |
| | 435 | Wednesday, February 10, 2010(DAY) |
419 | 163 | 2m 21d |
| | 354 | Wednesday, February 24, 2010(EVE) |
390 | 29 | 14d |
| | 534 | Sunday, August 22, 2010(EVE) |
32 | 358 | 5m 29d |
| | 345 | Tuesday, September 07, 2010(EVE) |
0 | 32 | 16d |
|
The number 345 has been drawn 115 times in any order.
How to search for the past history of a winning Maryland Lottery Pick 3 number
There are three ways that you can use this utility to search for past winning performance of a Maryland Lottery Pick 3 number:
- Direct search
Just enter the three digits of a Pick 3 number and all past draws of that number in exact order will be listed in the top
panel and all past draws of the number in any order (as a box or combo) will be listed in the bottom panel.
- Wild Card Search
In this case you can include one or more question marks at any position of the three digits as a wild card. If you use one
wild card, the search will proceed for all winning Pick 3 numbers that contain the two digits in their exact positions. For example,
searching for "?08" will list all the past Maryland Lottery Pick 3 numbers whose back pair is "08". Only exact order results are listed here.
If you enter two wild cards, the search will be performed by replacing the two positions by identical digits. For instance, searching
for "?0?" will list all numbers with "0" in the middle and identical digits at the ends (such as 101, 202, etc.). If you enter three wild
cards, "???", all triples will be listed.
- Pair Search
This new addition allows you to search for a pair of Pick 3 digits in any order and at any postion. Here, you can enter a hyphen and
two digits to list the occurence of the two digits. For example, "-02" will list all the winning numbers which contain "0" and "2".
They may be 902, 200, 072, and so on. Note that you can place the hyphen anywhere within the 3 characters without affecting the result.
So, all the following will yield the same result: "4-5", "-54", "45-"; they will all search for "45" at any position and in any arrangement.
There are, however, a couple of trivial restrictions : Do not use more than one hyphen, and do not use the wild card (?) and the hyphen together.
When you first load this web page, or if you do not enter any number in the search box, the winning history of the latest
Pick 3 number (345 ) will be listed.
Among other obivious results, the lists also contain "Draws between draws" and "Time between draws" columns that indicate the
draws and time elapsed, respectively, between consecutive draws.
At the end of the lists are brief summaries. Especially interesting is how long ago the number or the number pattern was last drawn.
TOP
Maryland lottery Games Data and Analysis Menu
|
|