Kentucky Lottery - Pick 3 Number Search
When and how many times was a Kentucky Lottery Pick 3 number drawn in exact order or in any order? What about part of a number such as pairs?
This tool allows you to list the history of a specific Kentucky Pick 3 in exact order (straight) or any order (box or combo). It also allows you to search part of a number or a pattern such as pairs and triads. If you are looking for the number drawn on a specific date, please see our past winning numbers page.
- Updated on :Wednesday, June 19, 2013
- Latest Winning Number : 412
- Results Available : from 7/4/1998 to 6/19/2013
- Number of Draws : 9913
If this is the first time you are using this utility, please read the instructions on How to search for the past history of a winning Kentucky Lottery Pick 3 number or patern.
Please enter a Pick 3 number (3-digits with or without a wild card "?" or a "-") and press SEARCH
| History of the most recent winning number : 412 in exact order |
| Draw Date | How many draws ago | Draws between draws | Time between draws |
| Tuesday, February 09, 1999(EVE) |
9693 | 219 | 7m 5d (from start date) |
|
Friday, February 26, 1999(EVE) |
9676 | 17 | 17d |
|
Friday, April 30, 1999(EVE) |
9580 | 96 | 2m 4d |
|
Friday, March 30, 2001(EVE) |
8289 | 1291 | 1y 11m |
|
Tuesday, August 28, 2001(DAY) |
8010 | 279 | 4m 29d |
|
Tuesday, August 05, 2008(DAY) |
3305 | 4705 | 6y 11m 8d |
|
Friday, December 04, 2009(EVE) |
2401 | 904 | 1y 3m 29d |
|
Wednesday, June 30, 2010(DAY) |
2016 | 385 | 6m 26d |
|
Monday, February 28, 2011(DAY) |
1565 | 451 | 8m |
|
Tuesday, September 20, 2011(DAY) |
1186 | 379 | 6m 23d |
|
Saturday, December 31, 2011(DAY) |
996 | 190 | 3m 11d |
|
Friday, January 11, 2013(DAY) |
296 | 700 | 1y 11d |
|
Wednesday, June 19, 2013(EVE) |
0 | 296 | 5m 8d |
|
The number 412 has been drawn 13 times in exact order.
| History of 412 in any order
|
| Number | Draw Date | How many draws ago | Draws between draws | Time between draws |
| 412 | Tuesday, February 09, 1999(EVE) |
9693 | 219 | 7m 5d (from start date) |
| | 412 | Friday, February 26, 1999(EVE) |
9676 | 17 | 17d |
| | 412 | Friday, April 30, 1999(EVE) |
9580 | 96 | 2m 4d |
| | 214 | Wednesday, May 05, 1999(EVE) |
9571 | 9 | 5d |
| | 241 | Wednesday, June 09, 1999(EVE) |
9506 | 65 | 1m 4d |
| | 421 | Saturday, January 29, 2000(EVE) |
9080 | 426 | 7m 20d |
| | 241 | Wednesday, April 05, 2000(EVE) |
8956 | 124 | 2m 7d |
| | 142 | Monday, June 26, 2000(EVE) |
8804 | 152 | 2m 21d |
| | 214 | Monday, September 18, 2000(DAY) |
8649 | 155 | 2m 23d |
| | 241 | Tuesday, October 24, 2000(DAY) |
8582 | 67 | 1m 6d |
| | 124 | Friday, November 17, 2000(EVE) |
8536 | 46 | 24d |
| | 241 | Monday, March 05, 2001(EVE) |
8336 | 200 | 3m 16d |
| | 412 | Friday, March 30, 2001(EVE) |
8289 | 47 | 25d |
| | 124 | Friday, April 06, 2001(EVE) |
8276 | 13 | 7d |
| | 412 | Tuesday, August 28, 2001(DAY) |
8010 | 266 | 4m 22d |
| | 124 | Wednesday, August 29, 2001(DAY) |
8008 | 2 | 1d |
| | 124 | Tuesday, August 20, 2002(EVE) |
7346 | 662 | 11m 22d |
| | 241 | Friday, September 20, 2002(EVE) |
7288 | 58 | 1m |
| | 421 | Wednesday, December 11, 2002(EVE) |
7136 | 152 | 2m 21d |
| | 142 | Tuesday, March 11, 2003(EVE) |
6969 | 167 | 3m |
| | 214 | Friday, March 14, 2003(EVE) |
6963 | 6 | 3d |
| | 142 | Saturday, April 05, 2003(DAY) |
6923 | 40 | 22d |
| | 421 | Tuesday, December 23, 2003(EVE) |
6436 | 487 | 8m 18d |
| | 214 | Thursday, January 22, 2004(DAY) |
6381 | 55 | 30d |
| | 124 | Friday, April 09, 2004(DAY) |
6236 | 145 | 2m 18d |
| | 241 | Saturday, August 14, 2004(EVE) |
5999 | 237 | 4m 5d |
| | 214 | Monday, January 10, 2005(DAY) |
5724 | 275 | 4m 27d |
| | 214 | Monday, May 30, 2005(EVE) |
5463 | 261 | 4m 20d |
| | 421 | Monday, October 03, 2005(DAY) |
5230 | 233 | 4m 3d |
| | 241 | Wednesday, October 05, 2005(EVE) |
5225 | 5 | 2d |
| | 421 | Wednesday, January 11, 2006(EVE) |
5043 | 182 | 3m 6d |
| | 421 | Wednesday, August 09, 2006(EVE) |
4654 | 389 | 6m 29d |
| | 421 | Wednesday, September 13, 2006(DAY) |
4590 | 64 | 1m 4d |
| | 241 | Wednesday, November 29, 2006(DAY) |
4447 | 143 | 2m 16d |
| | 421 | Tuesday, August 14, 2007(DAY) |
3968 | 479 | 8m 16d |
| | 412 | Tuesday, August 05, 2008(DAY) |
3305 | 663 | 11m 22d |
| | 241 | Thursday, February 19, 2009(DAY) |
2937 | 368 | 6m 14d |
| | 421 | Sunday, April 05, 2009(EVE) |
2853 | 84 | 1m 17d |
| | 124 | Thursday, September 17, 2009(EVE) |
2546 | 307 | 5m 12d |
| | 214 | Thursday, October 22, 2009(DAY) |
2482 | 64 | 1m 5d |
| | 124 | Wednesday, December 02, 2009(EVE) |
2405 | 77 | 1m 10d |
| | 412 | Friday, December 04, 2009(EVE) |
2401 | 4 | 2d |
| | 412 | Wednesday, June 30, 2010(DAY) |
2016 | 385 | 6m 26d |
| | 142 | Tuesday, January 04, 2011(EVE) |
1666 | 350 | 6m 5d |
| | 124 | Saturday, February 05, 2011(EVE) |
1606 | 60 | 1m 1d |
| | 412 | Monday, February 28, 2011(DAY) |
1565 | 41 | 23d |
| | 214 | Saturday, April 02, 2011(EVE) |
1502 | 63 | 1m 5d |
| | 241 | Monday, September 19, 2011(EVE) |
1187 | 315 | 5m 17d |
| | 412 | Tuesday, September 20, 2011(DAY) |
1186 | 1 | 1d |
| | 214 | Friday, September 30, 2011(DAY) |
1167 | 19 | 10d |
| | 412 | Saturday, December 31, 2011(DAY) |
996 | 171 | 3m 1d |
| | 142 | Thursday, March 15, 2012(EVE) |
856 | 140 | 2m 15d |
| | 214 | Tuesday, May 15, 2012(DAY) |
744 | 112 | 2m |
| | 421 | Friday, August 31, 2012(DAY) |
543 | 201 | 3m 16d |
| | 214 | Saturday, January 05, 2013(DAY) |
307 | 236 | 4m 5d |
| | 412 | Friday, January 11, 2013(DAY) |
296 | 11 | 6d |
| | 241 | Monday, February 25, 2013(EVE) |
212 | 84 | 1m 14d |
| | 214 | Monday, March 11, 2013(DAY) |
187 | 25 | 14d |
| | 412 | Wednesday, June 19, 2013(EVE) |
0 | 187 | 3m 8d |
|
The number 412 has been drawn 60 times in any order.
How to search for the past history of a winning Kentucky Lottery Pick 3 number
There are three ways that you can use this utility to search for past winning performance of a Kentucky Lottery Pick 3 number:
- Direct search
Just enter the three digits of a Pick 3 number and all past draws of that number in exact order will be listed in the top
panel and all past draws of the number in any order (as a box or combo) will be listed in the bottom panel.
- Wild Card Search
In this case you can include one or more question marks at any position of the three digits as a wild card. If you use one
wild card, the search will proceed for all winning Pick 3 numbers that contain the two digits in their exact positions. For example,
searching for "?08" will list all the past Kentucky Lottery Pick 3 numbers whose back pair is "08". Only exact order results are listed here.
If you enter two wild cards, the search will be performed by replacing the two positions by identical digits. For instance, searching
for "?0?" will list all numbers with "0" in the middle and identical digits at the ends (such as 101, 202, etc.). If you enter three wild
cards, "???", all triples will be listed.
- Pair Search
This new addition allows you to search for a pair of Pick 3 digits in any order and at any postion. Here, you can enter a hyphen and
two digits to list the occurence of the two digits. For example, "-02" will list all the winning numbers which contain "0" and "2".
They may be 902, 200, 072, and so on. Note that you can place the hyphen anywhere within the 3 characters without affecting the result.
So, all the following will yield the same result: "4-5", "-54", "45-"; they will all search for "45" at any position and in any arrangement.
There are, however, a couple of trivial restrictions : Do not use more than one hyphen, and do not use the wild card (?) and the hyphen together.
When you first load this web page, or if you do not enter any number in the search box, the winning history of the latest
Pick 3 number (412 ) will be listed.
Among other obivious results, the lists also contain "Draws between draws" and "Time between draws" columns that indicate the
draws and time elapsed, respectively, between consecutive draws.
At the end of the lists are brief summaries. Especially interesting is how long ago the number or the number pattern was last drawn.
TOP
Kentucky lottery Games Data and Analysis Menu
|
|