Delaware Lottery - Play 3 Number Search
When and how many times was a Delaware Lottery Play 3 number drawn in exact order or in any order? What about part of a number such as pairs?
This tool allows you to list the history of a specific Delaware Play 3 in exact order (straight) or any order (box or combo). It also allows you to search part of a number or a pattern such as pairs and triads. If you are looking for the number drawn on a specific date, please see our past winning numbers page.
- Updated on :Wednesday, May 16, 2012
- Latest Winning Number : 248
- Results Available : from 1/1/1994 to 5/16/2012
- Number of Draws : 12408
If this is the first time you are using this utility, please read the instructions on How to search for the past history of a winning Delaware Lottery Play 3 number or patern.
Please enter a Play 3 number (3-digits with or without a wild card "?" or a "-") and press SEARCH
| History of the most recent winning number : 248 in exact order |
| Draw Date | How many draws ago | Draws between draws | Time between draws |
| Monday, March 07, 1994(DAY) |
12287 | 120 | 2m 6d (from start date) |
|
Wednesday, June 15, 1994(DAY) |
12101 | 186 | 3m 8d |
|
Thursday, April 17, 2003(DAY) |
6144 | 5957 | 8y 10m 2d |
|
Sunday, October 05, 2003(EVE) |
5826 | 318 | 5m 18d |
|
Monday, July 03, 2006(DAY) |
3971 | 1855 | 2y 8m 28d |
|
Friday, February 20, 2009(DAY) |
2189 | 1782 | 2y 7m 17d |
|
Wednesday, May 16, 2012(EVE) |
0 | 2189 | 3y 2m 26d |
|
The number 248 has been drawn 7 times in exact order.
| History of 248 in any order
|
| Number | Draw Date | How many draws ago | Draws between draws | Time between draws |
| 248 | Monday, March 07, 1994(DAY) |
12287 | 120 | 2m 6d (from start date) |
| | 482 | Monday, April 11, 1994(DAY) |
12222 | 65 | 1m 4d |
| | 248 | Wednesday, June 15, 1994(DAY) |
12101 | 121 | 2m 4d |
| | 284 | Wednesday, February 01, 1995(DAY) |
11673 | 428 | 7m 17d |
| | 842 | Tuesday, May 09, 1995(EVE) |
11492 | 181 | 3m 8d |
| | 824 | Thursday, July 04, 1996(EVE) |
10710 | 782 | 1y 1m 25d |
| | 428 | Wednesday, July 10, 1996(EVE) |
10699 | 11 | 6d |
| | 824 | Monday, August 26, 1996(EVE) |
10612 | 87 | 1m 16d |
| | 824 | Saturday, August 31, 1996(DAY) |
10603 | 9 | 5d |
| | 428 | Saturday, October 05, 1996(DAY) |
10538 | 65 | 1m 5d |
| | 428 | Tuesday, December 31, 1996(DAY) |
10379 | 159 | 2m 26d |
| | 824 | Thursday, January 16, 1997(DAY) |
10349 | 30 | 16d |
| | 428 | Monday, May 19, 1997(DAY) |
10132 | 217 | 4m 3d |
| | 284 | Sunday, August 17, 1997(EVE) |
9964 | 168 | 2m 29d |
| | 428 | Tuesday, January 20, 1998(DAY) |
9677 | 287 | 5m 3d |
| | 482 | Tuesday, February 03, 1998(EVE) |
9650 | 27 | 14d |
| | 824 | Friday, March 13, 1998(DAY) |
9580 | 70 | 1m 10d |
| | 284 | Wednesday, July 22, 1998(DAY) |
9337 | 243 | 4m 9d |
| | 824 | Wednesday, February 10, 1999(EVE) |
8961 | 376 | 6m 19d |
| | 842 | Sunday, March 07, 1999(EVE) |
8915 | 46 | 25d |
| | 824 | Friday, March 26, 1999(DAY) |
8880 | 35 | 19d |
| | 842 | Friday, April 16, 1999(DAY) |
8841 | 39 | 21d |
| | 482 | Thursday, August 12, 1999(DAY) |
8624 | 217 | 3m 27d |
| | 824 | Friday, September 03, 1999(EVE) |
8584 | 40 | 22d |
| | 824 | Friday, October 15, 1999(DAY) |
8507 | 77 | 1m 12d |
| | 482 | Monday, December 27, 1999(DAY) |
8374 | 133 | 2m 12d |
| | 824 | Wednesday, February 09, 2000(DAY) |
8292 | 82 | 1m 13d |
| | 428 | Saturday, March 18, 2000(EVE) |
8220 | 72 | 1m 9d |
| | 482 | Saturday, May 27, 2000(DAY) |
8091 | 129 | 2m 9d |
| | 284 | Saturday, December 30, 2000(DAY) |
7690 | 401 | 7m 3d |
| | 482 | Wednesday, February 14, 2001(DAY) |
7605 | 85 | 1m 17d |
| | 482 | Tuesday, August 28, 2001(EVE) |
7246 | 359 | 6m 14d |
| | 824 | Saturday, March 30, 2002(EVE) |
6850 | 396 | 7m 2d |
| | 824 | Tuesday, November 26, 2002(EVE) |
6405 | 445 | 7m 27d |
| | 824 | Tuesday, January 07, 2003(EVE) |
6329 | 76 | 1m 12d |
| | 824 | Friday, January 10, 2003(EVE) |
6323 | 6 | 3d |
| | 248 | Thursday, April 17, 2003(DAY) |
6144 | 179 | 3m 7d |
| | 248 | Sunday, October 05, 2003(EVE) |
5826 | 318 | 5m 18d |
| | 284 | Thursday, February 12, 2004(EVE) |
5586 | 240 | 4m 7d |
| | 284 | Monday, March 01, 2004(DAY) |
5554 | 32 | 18d |
| | 824 | Saturday, May 29, 2004(DAY) |
5388 | 166 | 2m 28d |
| | 428 | Tuesday, July 06, 2004(DAY) |
5318 | 70 | 1m 7d |
| | 842 | Monday, July 19, 2004(EVE) |
5293 | 25 | 13d |
| | 482 | Sunday, August 08, 2004(EVE) |
5256 | 37 | 20d |
| | 482 | Wednesday, December 01, 2004(DAY) |
5043 | 213 | 3m 23d |
| | 842 | Friday, December 24, 2004(EVE) |
4999 | 44 | 23d |
| | 284 | Thursday, February 17, 2005(EVE) |
4899 | 100 | 1m 24d |
| | 842 | Monday, September 12, 2005(DAY) |
4516 | 383 | 6m 26d |
| | 482 | Monday, March 20, 2006(DAY) |
4166 | 350 | 6m 8d |
| | 428 | Monday, May 29, 2006(EVE) |
4035 | 131 | 2m 9d |
| | 248 | Monday, July 03, 2006(DAY) |
3971 | 64 | 1m 4d |
| | 482 | Friday, August 18, 2006(DAY) |
3885 | 86 | 1m 15d |
| | 428 | Thursday, February 15, 2007(DAY) |
3551 | 334 | 5m 28d |
| | 842 | Thursday, June 07, 2007(EVE) |
3343 | 208 | 3m 23d |
| | 284 | Tuesday, July 24, 2007(DAY) |
3257 | 86 | 1m 17d |
| | 842 | Saturday, October 06, 2007(DAY) |
3119 | 138 | 2m 12d |
| | 482 | Saturday, January 19, 2008(EVE) |
2925 | 194 | 3m 13d |
| | 482 | Monday, April 14, 2008(EVE) |
2766 | 159 | 2m 26d |
| | 842 | Thursday, July 24, 2008(EVE) |
2578 | 188 | 3m 10d |
| | 482 | Saturday, September 06, 2008(DAY) |
2497 | 81 | 1m 13d |
| | 284 | Friday, October 10, 2008(DAY) |
2434 | 63 | 1m 4d |
| | 482 | Monday, November 24, 2008(DAY) |
2351 | 83 | 1m 14d |
| | 482 | Sunday, December 14, 2008(EVE) |
2313 | 38 | 20d |
| | 284 | Friday, December 19, 2008(EVE) |
2303 | 10 | 5d |
| | 482 | Wednesday, January 21, 2009(DAY) |
2245 | 58 | 1m 2d |
| | 248 | Friday, February 20, 2009(DAY) |
2189 | 56 | 30d |
| | 284 | Friday, May 01, 2009(DAY) |
2059 | 130 | 2m 11d |
| | 482 | Tuesday, August 04, 2009(EVE) |
1882 | 177 | 3m 3d |
| | 428 | Wednesday, February 10, 2010(DAY) |
1532 | 350 | 6m 6d |
| | 284 | Friday, May 07, 2010(DAY) |
1372 | 160 | 2m 27d |
| | 824 | Monday, September 27, 2010(EVE) |
1106 | 266 | 4m 20d |
| | 842 | Tuesday, February 15, 2011(EVE) |
846 | 260 | 4m 19d |
| | 482 | Wednesday, April 20, 2011(DAY) |
728 | 118 | 2m 5d |
| | 824 | Thursday, September 15, 2011(EVE) |
452 | 276 | 4m 26d |
| | 428 | Monday, November 07, 2011(EVE) |
354 | 98 | 1m 23d |
| | 284 | Saturday, February 04, 2012(EVE) |
189 | 165 | 2m 28d |
| | 482 | Thursday, February 23, 2012(EVE) |
154 | 35 | 19d |
| | 248 | Wednesday, May 16, 2012(EVE) |
0 | 154 | 2m 23d |
|
The number 248 has been drawn 79 times in any order.
How to search for the past history of a winning Delaware Lottery Play 3 number
There are three ways that you can use this utility to search for past winning performance of a Delaware Lottery Play 3 number:
- Direct search
Just enter the three digits of a Play 3 number and all past draws of that number in exact order will be listed in the top
panel and all past draws of the number in any order (as a box or combo) will be listed in the bottom panel.
- Wild Card Search
In this case you can include one or more question marks at any position of the three digits as a wild card. If you use one
wild card, the search will proceed for all winning Play 3 numbers that contain the two digits in their exact positions. For example,
searching for "?08" will list all the past Delaware Lottery Play 3 numbers whose back pair is "08". Only exact order results are listed here.
If you enter two wild cards, the search will be performed by replacing the two positions by identical digits. For instance, searching
for "?0?" will list all numbers with "0" in the middle and identical digits at the ends (such as 101, 202, etc.). If you enter three wild
cards, "???", all triples will be listed.
- Pair Search
This new addition allows you to search for a pair of Play 3 digits in any order and at any postion. Here, you can enter a hyphen and
two digits to list the occurence of the two digits. For example, "-02" will list all the winning numbers which contain "0" and "2".
They may be 902, 200, 072, and so on. Note that you can place the hyphen anywhere within the 3 characters without affecting the result.
So, all the following will yield the same result: "4-5", "-54", "45-"; they will all search for "45" at any position and in any arrangement.
There are, however, a couple of trivial restrictions : Do not use more than one hyphen, and do not use the wild card (?) and the hyphen together.
When you first load this web page, or if you do not enter any number in the search box, the winning history of the latest
Play 3 number (248 ) will be listed.
Among other obivious results, the lists also contain "Draws between draws" and "Time between draws" columns that indicate the
draws and time elapsed, respectively, between consecutive draws.
At the end of the lists are brief summaries. Especially interesting is how long ago the number or the number pattern was last drawn.
TOP
Delaware lottery Games Data and Analysis Menu
|
|